airbnb.de
!Passed with warnings
22 passed
3 warnings
0 failed
4 info
Registration
info.de country-code
Found
- TLD
- .de (country-code)
- ICANN policies apply
- no
Checks
-
i#1.de is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Registration data not available
Delegation
passdns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net, dns4.p01.nsone.net, ns-1087.awsdns-07.org, ns-1877.awsdns-42.co.uk, ns-394.awsdns-49.com, ns-949.awsdns-54.net
Found
- Parent zone
- de
- Delegation from
- a.nic.de (194.0.0.53)
- NS at the parent
- dns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net, dns4.p01.nsone.net, ns-1087.awsdns-07.org, ns-1877.awsdns-42.co.uk, ns-394.awsdns-49.com, ns-949.awsdns-54.net
- NS in the zone
- dns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net, dns4.p01.nsone.net, ns-1087.awsdns-07.org, ns-1877.awsdns-42.co.uk, ns-394.awsdns-49.com, ns-949.awsdns-54.net
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dns1.p01.nsone.net | 198.51.44.1 2620:4d:4000:6259:7:1:0:1 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns2.p01.nsone.net | 198.51.45.1 2a00:edc0:6259:7:1::2 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns3.p01.nsone.net | 198.51.44.65 2620:4d:4000:6259:7:1:0:3 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns4.p01.nsone.net | 198.51.45.65 2a00:edc0:6259:7:1::4 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| ns-1087.awsdns-07.org | 205.251.196.63 2600:9000:5304:3f00::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns-1877.awsdns-42.co.uk | 205.251.199.85 2600:9000:5307:5500::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns-394.awsdns-49.com | 205.251.193.138 2600:9000:5301:8a00::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns-949.awsdns-54.net | 205.251.195.181 2600:9000:5303:b500::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
Checks
-
✓ 8 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 2 autonomous systems #11
-
✓ Nameserver names under 4 TLDs #12
-
✓ All reachable over IPv6 #13
Nameservers
info16 of 16 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dns1.p01.nsone.net 198.51.44.1 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns1.p01.nsone.net 2620:4d:4000:6259:7:1:0:1 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p01.nsone.net 198.51.45.1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p01.nsone.net 2a00:edc0:6259:7:1::2 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p01.nsone.net 198.51.44.65 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p01.nsone.net 2620:4d:4000:6259:7:1:0:3 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p01.nsone.net 198.51.45.65 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p01.nsone.net 2a00:edc0:6259:7:1::4 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| ns-1087.awsdns-07.org 205.251.196.63 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns-1087.awsdns-07.org 2600:9000:5304:3f00::1 | NOERROR, 8 ms, authoritative | no | yes / yes | refused | - |
| ns-1877.awsdns-42.co.uk 205.251.199.85 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns-1877.awsdns-42.co.uk 2600:9000:5307:5500::1 | NOERROR, 11 ms, authoritative | no | yes / yes | refused | - |
| ns-394.awsdns-49.com 205.251.193.138 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns-394.awsdns-49.com 2600:9000:5301:8a00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns-949.awsdns-54.net 205.251.195.181 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns-949.awsdns-54.net 2600:9000:5303:b500::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
i#17Identifying string disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
warnserial 1783450017 · primary dns1.p02.nsone.net
Found
- Primary (MNAME)
- dns1.p02.nsone.net
- Contact (RNAME)
- hostmaster.nsone.net
- Serial
- 1783450017
- Refresh / retry
- 43200 s / 7200 s
- Expire
- 1209600 s
- Negative TTL
- 3600 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dns1.p01.nsone.net (198.51.44.1) | 1783450017 |
| dns1.p01.nsone.net (2620:4d:4000:6259:7:1:0:1) | 1783450017 |
| dns2.p01.nsone.net (198.51.45.1) | 1783450017 |
| dns2.p01.nsone.net (2a00:edc0:6259:7:1::2) | 1783450017 |
| dns3.p01.nsone.net (198.51.44.65) | 1783450017 |
| dns3.p01.nsone.net (2620:4d:4000:6259:7:1:0:3) | 1783450017 |
| dns4.p01.nsone.net (198.51.45.65) | 1783450017 |
| dns4.p01.nsone.net (2a00:edc0:6259:7:1::4) | 1783450017 |
| ns-1087.awsdns-07.org (205.251.196.63) | 1 |
| ns-1087.awsdns-07.org (2600:9000:5304:3f00::1) | 1 |
| ns-1877.awsdns-42.co.uk (205.251.199.85) | 1 |
| ns-1877.awsdns-42.co.uk (2600:9000:5307:5500::1) | 1 |
| ns-394.awsdns-49.com (205.251.193.138) | 1 |
| ns-394.awsdns-49.com (2600:9000:5301:8a00::1) | 1 |
| ns-949.awsdns-54.net (205.251.195.181) | 1 |
| ns-949.awsdns-54.net (2600:9000:5303:b500::1) | 1 |
Checks
-
!#22Serials differ
-
✓ Timers within recommendations #23
-
i#24Hidden master
-
✓ Contact hostmaster@nsone.net #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
warn18 records at the apex
Found
- Read from
- 198.51.44.1:53
| Type | Value | TTL |
|---|---|---|
| SOA | dns1.p02.nsone.net. hostmaster.nsone.net. 1783450017 43200 7200 1209600 3600 | 3600 |
| NS | dns1.p01.nsone.net. | 3600 |
| NS | dns2.p01.nsone.net. | 3600 |
| NS | dns3.p01.nsone.net. | 3600 |
| NS | dns4.p01.nsone.net. | 3600 |
| NS | ns-1877.awsdns-42.co.uk. | 3600 |
| NS | ns-1087.awsdns-07.org. | 3600 |
| NS | ns-394.awsdns-49.com. | 3600 |
| NS | ns-949.awsdns-54.net. | 3600 |
| A | 166.117.189.176 | 272 |
| A | 166.117.27.62 | 272 |
| TXT | "9uNoLQpmJX1b2uOUlaRrp6fOXyCnO3+MPIi1n+Li1Cc=" | 3600 |
| TXT | "facebook-domain-verification=jws6ipztb8psj1mpk4eej7v7jps3ga" | 3600 |
| TXT | "google-site-verification=tVvm902Dpoaa7psw00UEFnOzexEUMbs-LZwB1Ye4pow" | 3600 |
| TXT | "google-site-verification=isVKBQHItx8V_4NdgftzxafkDjdkFDboF0SwZvwU2gg" | 3600 |
| TXT | "v=spf1 -all" | 3600 |
| CAA | 0 issue "digicert.com" | 300 |
| CAA | 0 iodef "mailto:caa-alerts@airbnb.com" | 300 |
Checks
-
!#32Very low TTLs
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
✓ CAA restricts issuance #35