centerparcs.de
!Passed with warnings
23 passed
6 warnings
0 failed
3 info
SPF
passSPF record published
Found
- Record
- v=spf1 -all
- DNS lookups
- 0 of 10
- Void lookups
- 0 of 2
Checks
-
✓ No deprecated ptr mechanism #1
-
✓ 0 of 10 DNS lookups #2
-
✓ Ends with -all #3
-
✓ Record published #6
-
✓ Single record #16
-
✓ Valid syntax #25
-
✓ No void lookups #26
-
✓ No overly broad IP ranges #27
DMARC
passp=reject (_dmarc.centerparcs.de)
Found
- Record
- v=DMARC1; p=reject; rua=mailto:corporateoffice.office365-dmarc@groupepvcp.com
- Found at
- _dmarc.centerparcs.de
- External report address
- mailto:corporateoffice.office365-dmarc@groupepvcp.com (authorized)
| Tag | Value | Meaning |
|---|---|---|
| v | DMARC1 | Version |
| p | reject | Policy |
| rua | mailto:corporateoffice.office365-dmarc@groupepvcp.com | Aggregate report addresses |
Checks
-
✓ Policy: reject #4
-
✓ Record published #5
-
✓ Valid syntax #17
-
✓ Applies to 100% of mail #18
-
✓ Aggregate reports enabled #19
-
✓ Subdomain policy: reject #20
-
✓ External report addresses authorized #29
DKIM
warnSelectors: selector1, selector2
Found
- Selectors
- selector1, selector2
- _domainkey
- NXDOMAIN
| Selector | Key | Flags |
|---|---|---|
| selector1 | RSA 1024 bits | |
| selector2 | RSA 1024 bits |
Checks
-
✓ Keys found: selector1, selector2 #7
-
!#231024-bit DKIM key
-
✓ No problematic flags #24
DNSSEC
warnNot signed
Found
- DNSKEY records
- No (0)
- DS at parent
- No
Checks
-
!#8Not enabled
MX
warn5 mail servers
Found
| Priority | Host | Records | Reverse DNS |
|---|---|---|---|
| 5 | centerparcs-de.mail.protection.outlook.com | A 52.101.103.39 A 52.101.103.162 A 52.101.185.114 A 52.101.68.25 AAAA 2a01:111:f403:ca09::a AAAA 2a01:111:f403:ca21::e AAAA 2a01:111:f403:ca21::8 AAAA 2a01:111:f403:ca21::a | mail-miypr05cu00207.inbound.protection.outlook.com ✓ mail-miypr03cu00202.inbound.protection.outlook.com ✓ mail-zrxpr04cu00102.inbound.protection.outlook.com ✓ mail-db8pr02cu00101.inbound.protection.outlook.com ✓ mail-am7pr02cu00202.inbound.protection.outlook.com ✓ mail-matpr04cu00306.inbound.protection.outlook.com ✓ mail-matpr04cu00100.inbound.protection.outlook.com ✓ mail-maspr04cu00102.inbound.protection.outlook.com ✓ |
| 10 | centerparcs-de.mail.eo.outlook.com | A 52.101.209.31 A 52.101.91.153 A 52.101.68.25 A 52.101.185.21 AAAA 2a01:111:f403:ca09::24 AAAA 2a01:111:f403:ca04::c AAAA 2a01:111:f403:ca04::10 AAAA 2a01:111:f403:ca3c::a | mail-cpjpr05cu00207.inbound.protection.outlook.com ✓ mail-matpr04cu00101.inbound.protection.outlook.com ✓ mail-db8pr02cu00101.inbound.protection.outlook.com ✓ mail-zrxpr05cu00105.inbound.protection.outlook.com ✓ mail-am6pr02cu00204.inbound.protection.outlook.com ✓ mail-db9pr02cu00204.inbound.protection.outlook.com ✓ mail-dbapr03cu00100.inbound.protection.outlook.com ✓ mail-zrxpr07cu00102.inbound.protection.outlook.com ✓ |
| 20 | mail.centerparcs.nl | A 193.172.165.15 | static.kpn.net (does not resolve back) |
| 30 | mx1.networking4all.com | (does not resolve) | |
| 40 | mx2.networking4all.net | (does not resolve) |
Checks
-
✓ 5 MX records #9
-
!#10Hosts without IP addresses
-
!#11Hosts without IPv6
-
✓ Redundant MX hosts #12
-
✓ At most 5 MX records #13
-
✓ No localhost targets #14
-
✓ No private IP addresses #15
-
✓ No CNAME targets #22
-
!#30Reverse DNS does not match
TLS
warnno MTA-STS · no TLS-RPT · DANE on 0 of 5 MX hosts
Found
DANE (TLSA records)
| MX host | TLSA | DNSSEC |
|---|---|---|
| centerparcs-de.mail.protection.outlook.com | none | - |
| centerparcs-de.mail.eo.outlook.com | none | - |
| mail.centerparcs.nl | none | - |
| mx1.networking4all.com | none | - |
| mx2.networking4all.net | none | - |
Checks
-
!#32Not configured
-
i#35Not configured
-
i#36Not used
BIMI
infoNo BIMI record
Checks
-
i#38Not configured