expedia.de
!Passed with warnings
23 passed
2 warnings
0 failed
4 info
Registration
info.de country-code
Found
- TLD
- .de (country-code)
- ICANN policies apply
- no
Checks
-
i#1.de is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Registration data not available
Delegation
passdns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org, pdns4.ultradns.org, pdns5.ultradns.info, pdns6.ultradns.co.uk
Found
- Parent zone
- de
- Delegation from
- a.nic.de (194.0.0.53)
- NS at the parent
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org, pdns4.ultradns.org, pdns5.ultradns.info, pdns6.ultradns.co.uk
- NS in the zone
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org, pdns4.ultradns.org, pdns5.ultradns.info, pdns6.ultradns.co.uk
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dns1.p09.nsone.net | 198.51.44.9 2620:4d:4000:6259:7:9:0:1 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns2.p09.nsone.net | 198.51.45.9 2a00:edc0:6259:7:9::2 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns3.p09.nsone.net | 198.51.44.73 2620:4d:4000:6259:7:9:0:3 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns4.p09.nsone.net | 198.51.45.73 2a00:edc0:6259:7:9::4 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| pdns1.ultradns.net | 204.74.108.1 2001:502:f3ff::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
| pdns2.ultradns.net | 204.74.109.1 2610:a1:1014::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
| pdns3.ultradns.org | 199.7.68.1 2610:a1:1015::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
| pdns4.ultradns.org | 199.7.69.1 2001:502:4612::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
| pdns5.ultradns.info | 204.74.114.1 2610:a1:1016::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
| pdns6.ultradns.co.uk | 204.74.115.1 2610:a1:1017::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
Checks
-
✓ 10 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 2 autonomous systems #11
-
✓ Nameserver names under 4 TLDs #12
-
✓ All reachable over IPv6 #13
Nameservers
info20 of 20 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dns1.p09.nsone.net 198.51.44.9 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns1.p09.nsone.net 2620:4d:4000:6259:7:9:0:1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p09.nsone.net 198.51.45.9 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p09.nsone.net 2a00:edc0:6259:7:9::2 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p09.nsone.net 198.51.44.73 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p09.nsone.net 2620:4d:4000:6259:7:9:0:3 | NOERROR, 7 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p09.nsone.net 198.51.45.73 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p09.nsone.net 2a00:edc0:6259:7:9::4 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| pdns1.ultradns.net 204.74.108.1 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns1.ultradns.net 2001:502:f3ff::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns2.ultradns.net 204.74.109.1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns2.ultradns.net 2610:a1:1014::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns3.ultradns.org 199.7.68.1 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns3.ultradns.org 2610:a1:1015::1 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns4.ultradns.org 199.7.69.1 | NOERROR, 31 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns4.ultradns.org 2001:502:4612::1 | NOERROR, 32 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns5.ultradns.info 204.74.114.1 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns5.ultradns.info 2610:a1:1016::1 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns6.ultradns.co.uk 204.74.115.1 | NOERROR, 13 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns6.ultradns.co.uk 2610:a1:1017::1 | NOERROR, 13 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
i#17Identifying string disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
warnserial 1657575232 · primary pdns1.ultradns.net
Found
- Primary (MNAME)
- pdns1.ultradns.net
- Contact (RNAME)
- domains.expediagroup.com
- Serial
- 1657575232
- Refresh / retry
- 43200 s / 7200 s
- Expire
- 1209600 s
- Negative TTL
- 3600 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dns1.p09.nsone.net (198.51.44.9) | 1657575232 |
| dns1.p09.nsone.net (2620:4d:4000:6259:7:9:0:1) | 1657575232 |
| dns2.p09.nsone.net (198.51.45.9) | 1657575232 |
| dns2.p09.nsone.net (2a00:edc0:6259:7:9::2) | 1657575232 |
| dns3.p09.nsone.net (198.51.44.73) | 1657575232 |
| dns3.p09.nsone.net (2620:4d:4000:6259:7:9:0:3) | 1657575232 |
| dns4.p09.nsone.net (198.51.45.73) | 1657575232 |
| dns4.p09.nsone.net (2a00:edc0:6259:7:9::4) | 1657575232 |
| pdns1.ultradns.net (204.74.108.1) | 1657575326 |
| pdns1.ultradns.net (2001:502:f3ff::1) | 1657575326 |
| pdns2.ultradns.net (204.74.109.1) | 1657575326 |
| pdns2.ultradns.net (2610:a1:1014::1) | 1657575326 |
| pdns3.ultradns.org (199.7.68.1) | 1657575326 |
| pdns3.ultradns.org (2610:a1:1015::1) | 1657575326 |
| pdns4.ultradns.org (199.7.69.1) | 1657575326 |
| pdns4.ultradns.org (2001:502:4612::1) | 1657575326 |
| pdns5.ultradns.info (204.74.114.1) | 1657575326 |
| pdns5.ultradns.info (2610:a1:1016::1) | 1657575326 |
| pdns6.ultradns.co.uk (204.74.115.1) | 1657575326 |
| pdns6.ultradns.co.uk (2610:a1:1017::1) | 1657575326 |
Checks
-
!#22Serials differ
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact domains@expediagroup.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info21 records at the apex
Found
- Read from
- 198.51.44.9:53
| Type | Value | TTL |
|---|---|---|
| SOA | pdns1.ultradns.net. domains.expediagroup.com. 1657575232 43200 7200 1209600 3600 | 3600 |
| NS | pdns6.ultradns.co.uk. | 3600 |
| NS | dns1.p09.nsone.net. | 3600 |
| NS | dns2.p09.nsone.net. | 3600 |
| NS | dns3.p09.nsone.net. | 3600 |
| NS | dns4.p09.nsone.net. | 3600 |
| NS | pdns5.ultradns.info. | 3600 |
| NS | pdns1.ultradns.net. | 3600 |
| NS | pdns2.ultradns.net. | 3600 |
| NS | pdns3.ultradns.org. | 3600 |
| NS | pdns4.ultradns.org. | 3600 |
| A | 2.16.241.211 | 300 |
| A | 2.16.241.210 | 300 |
| AAAA | 2a02:26f0:3400::1703:581b | 300 |
| AAAA | 2a02:26f0:3400::1703:5821 | 300 |
| MX | 10 mxa.expediagroup.com. | 3600 |
| MX | 10 mxb.expediagroup.com. | 3600 |
| TXT | "facebook-domain-verification=8xqe1a62cpv9nfbogmzebf7z3q9dm9" | 3600 |
| TXT | "facebook-domain-verification=z09pplj1eu3e55a4bvlhxvfkqfch5t" | 3600 |
| TXT | "google-site-verification=UViNK3_yrWrC5z2eUWDlQFz-e_i3j1n8cjcUIGfh3yc" | 3600 |
| TXT | "v=spf1 include:_spf.expedia.com include:_relay.amadeus.com ip4:199.3.115.0/24 ip4:65.212.175.0/24 -all" | 3600 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records