expedia.fr
!Passed with warnings
24 passed
2 warnings
0 failed
5 info
Registration
info.fr country-code · CSC CORPORATE DOMAINS INC. · expires 2027-06-17
Found
- TLD
- .fr (country-code)
- ICANN policies apply
- no
- Registrar
- CSC CORPORATE DOMAINS INC.
- Registered
- 10 June 2004
- Last changed
- 18 June 2026
- Expires
- 17 June 2027
- Status
- active
- Registry nameservers
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org, pdns4.ultradns.org
- RDAP server
- https://rdap.nic.fr/
Checks
-
i#1.fr is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2027-06-17 #3
-
i#4No transfer lock
-
✓ Registry and delegation match #5
Delegation
passdns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org, pdns4.ultradns.org
Found
- Parent zone
- fr
- Delegation from
- d.nic.fr (194.0.9.1)
- NS at the parent
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org, pdns4.ultradns.org
- NS in the zone
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org, pdns4.ultradns.org
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dns1.p09.nsone.net | 198.51.44.9 2620:4d:4000:6259:7:9:0:1 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns2.p09.nsone.net | 198.51.45.9 2a00:edc0:6259:7:9::2 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns3.p09.nsone.net | 198.51.44.73 2620:4d:4000:6259:7:9:0:3 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns4.p09.nsone.net | 198.51.45.73 2a00:edc0:6259:7:9::4 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| pdns1.ultradns.net | 204.74.108.1 2001:502:f3ff::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
| pdns2.ultradns.net | 204.74.109.1 2610:a1:1014::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
| pdns3.ultradns.org | 199.7.68.1 2610:a1:1015::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
| pdns4.ultradns.org | 199.7.69.1 2001:502:4612::1 | AS12008 VERCARA - Vercara, LLC, US AS12008 VERCARA - Vercara, LLC, US | - |
Checks
-
✓ 8 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 2 autonomous systems #11
-
✓ Nameserver names under 2 TLDs #12
-
✓ All reachable over IPv6 #13
Nameservers
info16 of 16 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dns1.p09.nsone.net 198.51.44.9 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns1.p09.nsone.net 2620:4d:4000:6259:7:9:0:1 | NOERROR, 7 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p09.nsone.net 198.51.45.9 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p09.nsone.net 2a00:edc0:6259:7:9::2 | NOERROR, 5 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p09.nsone.net 198.51.44.73 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p09.nsone.net 2620:4d:4000:6259:7:9:0:3 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p09.nsone.net 198.51.45.73 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p09.nsone.net 2a00:edc0:6259:7:9::4 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| pdns1.ultradns.net 204.74.108.1 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns1.ultradns.net 2001:502:f3ff::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns2.ultradns.net 204.74.109.1 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns2.ultradns.net 2610:a1:1014::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns3.ultradns.org 199.7.68.1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns3.ultradns.org 2610:a1:1015::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns4.ultradns.org 199.7.69.1 | NOERROR, 32 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
| pdns4.ultradns.org 2001:502:4612::1 | NOERROR, 32 ms, authoritative | no | yes / yes | refused | UltraDNS Nameserver |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
i#17Identifying string disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
warnserial 1653670946 · primary dns1.p01.nsone.net
Found
- Primary (MNAME)
- dns1.p01.nsone.net
- Contact (RNAME)
- domains.expediagroup.com
- Serial
- 1653670946
- Refresh / retry
- 43200 s / 7200 s
- Expire
- 1209600 s
- Negative TTL
- 3600 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dns1.p09.nsone.net (198.51.44.9) | 1653670946 |
| dns1.p09.nsone.net (2620:4d:4000:6259:7:9:0:1) | 1653670946 |
| dns2.p09.nsone.net (198.51.45.9) | 1653670946 |
| dns2.p09.nsone.net (2a00:edc0:6259:7:9::2) | 1653670946 |
| dns3.p09.nsone.net (198.51.44.73) | 1653670946 |
| dns3.p09.nsone.net (2620:4d:4000:6259:7:9:0:3) | 1653670946 |
| dns4.p09.nsone.net (198.51.45.73) | 1653670946 |
| dns4.p09.nsone.net (2a00:edc0:6259:7:9::4) | 1653670946 |
| pdns1.ultradns.net (204.74.108.1) | 2012022001 |
| pdns1.ultradns.net (2001:502:f3ff::1) | 2012022001 |
| pdns2.ultradns.net (204.74.109.1) | 2012022001 |
| pdns2.ultradns.net (2610:a1:1014::1) | 2012022001 |
| pdns3.ultradns.org (199.7.68.1) | 2012022001 |
| pdns3.ultradns.org (2610:a1:1015::1) | 2012022001 |
| pdns4.ultradns.org (199.7.69.1) | 2012022001 |
| pdns4.ultradns.org (2001:502:4612::1) | 2012022001 |
Checks
-
!#22Serials differ
-
✓ Timers within recommendations #23
-
i#24Hidden master
-
✓ Contact domains@expediagroup.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info17 records at the apex
Found
- Read from
- 198.51.44.9:53
| Type | Value | TTL |
|---|---|---|
| SOA | dns1.p01.nsone.net. domains.expediagroup.com. 1653670946 43200 7200 1209600 3600 | 3600 |
| NS | dns1.p09.nsone.net. | 3600 |
| NS | dns2.p09.nsone.net. | 3600 |
| NS | dns3.p09.nsone.net. | 3600 |
| NS | dns4.p09.nsone.net. | 3600 |
| NS | pdns1.ultradns.net. | 3600 |
| NS | pdns2.ultradns.net. | 3600 |
| NS | pdns3.ultradns.org. | 3600 |
| NS | pdns4.ultradns.org. | 3600 |
| A | 2.16.241.209 | 300 |
| A | 2.16.241.215 | 300 |
| AAAA | 2a02:26f0:3400::1703:5819 | 300 |
| AAAA | 2a02:26f0:3400::1703:582b | 300 |
| TXT | "google-site-verification=76GL4h6VL0QJviUXnAwvH2d1gDZ9323YB9x7mH9EJJk" | 3600 |
| TXT | "facebook-domain-verification=wp9e27ay5gyaedsnx7ilsg0j52ixts" | 3600 |
| TXT | "facebook-domain-verification=cdyli8dan5psndrxzhdmmy94yv16hs" | 3600 |
| TXT | "v=spf1 ip4:66.244.67.50 ip4:54.246.138.234 -all" | 3600 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records