gruen-berlin.de
!Passed with warnings
21 passed
2 warnings
0 failed
6 info
Registration
info.de country-code
Found
- TLD
- .de (country-code)
- ICANN policies apply
- no
Checks
-
i#1.de is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Registration data not available
Delegation
infogannon.ns.cloudflare.com, kate.ns.cloudflare.com
Found
- Parent zone
- de
- Delegation from
- a.nic.de (194.0.0.53)
- NS at the parent
- gannon.ns.cloudflare.com, kate.ns.cloudflare.com
- NS in the zone
- gannon.ns.cloudflare.com, kate.ns.cloudflare.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| gannon.ns.cloudflare.com | 108.162.195.59 172.64.35.59 162.159.44.59 2803:f800:50::6ca2:c33b 2606:4700:58::a29f:2c3b 2a06:98c1:50::ac40:233b | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
| kate.ns.cloudflare.com | 172.64.32.124 108.162.192.124 173.245.58.124 2a06:98c1:50::ac40:207c 2606:4700:50::adf5:3a7c 2803:f800:50::6ca2:c07c | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
Checks
-
i#62 nameservers
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
warn12 of 12 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| gannon.ns.cloudflare.com 108.162.195.59 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| gannon.ns.cloudflare.com 172.64.35.59 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| gannon.ns.cloudflare.com 162.159.44.59 | NOERROR, 32 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| gannon.ns.cloudflare.com 2803:f800:50::6ca2:c33b | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| gannon.ns.cloudflare.com 2606:4700:58::a29f:2c3b | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| gannon.ns.cloudflare.com 2a06:98c1:50::ac40:233b | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kate.ns.cloudflare.com 172.64.32.124 | NOERROR, 17 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kate.ns.cloudflare.com 108.162.192.124 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kate.ns.cloudflare.com 173.245.58.124 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kate.ns.cloudflare.com 2a06:98c1:50::ac40:207c | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kate.ns.cloudflare.com 2606:4700:50::adf5:3a7c | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kate.ns.cloudflare.com 2803:f800:50::6ca2:c07c | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2417983767 · primary gannon.ns.cloudflare.com
Found
- Primary (MNAME)
- gannon.ns.cloudflare.com
- Contact (RNAME)
- dns.cloudflare.com
- Serial
- 2417983767
- Refresh / retry
- 10000 s / 2400 s
- Expire
- 604800 s
- Negative TTL
- 1800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| gannon.ns.cloudflare.com (108.162.195.59) | 2417983767 |
| gannon.ns.cloudflare.com (172.64.35.59) | 2417983767 |
| gannon.ns.cloudflare.com (162.159.44.59) | 2417983767 |
| gannon.ns.cloudflare.com (2803:f800:50::6ca2:c33b) | 2417983767 |
| gannon.ns.cloudflare.com (2606:4700:58::a29f:2c3b) | 2417983767 |
| gannon.ns.cloudflare.com (2a06:98c1:50::ac40:233b) | 2417983767 |
| kate.ns.cloudflare.com (172.64.32.124) | 2417983767 |
| kate.ns.cloudflare.com (108.162.192.124) | 2417983767 |
| kate.ns.cloudflare.com (173.245.58.124) | 2417983767 |
| kate.ns.cloudflare.com (2a06:98c1:50::ac40:207c) | 2417983767 |
| kate.ns.cloudflare.com (2606:4700:50::adf5:3a7c) | 2417983767 |
| kate.ns.cloudflare.com (2803:f800:50::6ca2:c07c) | 2417983767 |
Checks
-
✓ Serial 2417983767 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact dns@cloudflare.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info26 records at the apex
Found
- Read from
- 108.162.195.59:53
| Type | Value | TTL |
|---|---|---|
| SOA | gannon.ns.cloudflare.com. dns.cloudflare.com. 2417983767 10000 2400 604800 1800 | 1800 |
| NS | gannon.ns.cloudflare.com. | 86400 |
| NS | kate.ns.cloudflare.com. | 86400 |
| A | 104.26.2.236 | 300 |
| A | 104.26.3.236 | 300 |
| A | 172.67.73.61 | 300 |
| AAAA | 2606:4700:20::681a:2ec | 300 |
| AAAA | 2606:4700:20::681a:3ec | 300 |
| AAAA | 2606:4700:20::ac43:493d | 300 |
| MX | 0 gruenberlin-de01c.mail.protection.outlook.com. | 300 |
| TXT | "atlassian-sending-domain-verification=96511d20-957a-4485-a715-5a2928ae80b0" | 300 |
| TXT | "google-site-verification=8Wyxe3JxjFa-ECUg-s0fflv78M1d5ndQFCyV7n8m1Lc" | 300 |
| TXT | "google-site-verification=PkAdJRGkwzthNJkpGtGKQfX3afLinlMOUmF1-vmES5c" | 300 |
| TXT | "google-site-verification=jcWtn9JWNuA9NiGuXzfOwjpUpGJXcNvYFq2VXG-hiDc" | 300 |
| TXT | "sendinblue-code:8a56a7b92e76de3ef9baa34e5470ec7e" | 300 |
| TXT | "v=spf1 ip4:91.203.200.74/32 include:spf.protection.outlook.com include:spf.sendinblue.com include:email.freshdesk.com -all" | 300 |
| CAA | 0 issue "comodoca.com" | 3600 |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" | 3600 |
| CAA | 0 issue "letsencrypt.org" | 3600 |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" | 3600 |
| CAA | 0 issue "ssl.com" | 3600 |
| CAA | 0 issuewild "comodoca.com" | 3600 |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 3600 |
| CAA | 0 issuewild "letsencrypt.org" | 3600 |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 3600 |
| CAA | 0 issuewild "ssl.com" | 3600 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
i#34Wildcard record
-
✓ CAA restricts issuance #35