hottopic.com
!Passed with warnings
25 passed
2 warnings
0 failed
4 info
Registration
info.com generic · Network Solutions, LLC · expires 2030-03-15
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- Network Solutions, LLC
- Registered
- 14 March 1995
- Last changed
- 14 January 2025
- Expires
- 15 March 2030
- Status
- client transfer prohibited
- Registry nameservers
- ns1.p201.dns.oraclecloud.net, ns2.p201.dns.oraclecloud.net, ns3.p201.dns.oraclecloud.net, ns4.p201.dns.oraclecloud.net
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2030-03-15 #3
-
✓ Transfer locked #4
-
✓ Registry and delegation match #5
Delegation
infons1.p201.dns.oraclecloud.net, ns2.p201.dns.oraclecloud.net, ns3.p201.dns.oraclecloud.net, ns4.p201.dns.oraclecloud.net
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- ns1.p201.dns.oraclecloud.net, ns2.p201.dns.oraclecloud.net, ns3.p201.dns.oraclecloud.net, ns4.p201.dns.oraclecloud.net
- NS in the zone
- ns1.p201.dns.oraclecloud.net, ns2.p201.dns.oraclecloud.net, ns3.p201.dns.oraclecloud.net, ns4.p201.dns.oraclecloud.net
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| ns1.p201.dns.oraclecloud.net | 108.59.166.201 2600:2000:2100::c9 | AS31898 ORACLE-BMC-31898 - Oracle Corporation, US AS31898 ORACLE-BMC-31898 - Oracle Corporation, US | - |
| ns2.p201.dns.oraclecloud.net | 108.59.168.201 2600:2000:2110::c9 | AS31898 ORACLE-BMC-31898 - Oracle Corporation, US AS31898 ORACLE-BMC-31898 - Oracle Corporation, US | - |
| ns3.p201.dns.oraclecloud.net | 108.59.170.201 2600:2000:2120::c9 | AS31898 ORACLE-BMC-31898 - Oracle Corporation, US AS31898 ORACLE-BMC-31898 - Oracle Corporation, US | - |
| ns4.p201.dns.oraclecloud.net | 108.59.172.201 2600:2000:2130::c9 | AS31898 ORACLE-BMC-31898 - Oracle Corporation, US AS31898 ORACLE-BMC-31898 - Oracle Corporation, US | - |
Checks
-
✓ 4 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
i#11All nameservers in one AS
-
i#12All nameserver names under .net
-
✓ All reachable over IPv6 #13
Nameservers
pass8 of 8 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| ns1.p201.dns.oraclecloud.net 108.59.166.201 | NOERROR, 65 ms, authoritative | no | yes / yes | refused | - |
| ns1.p201.dns.oraclecloud.net 2600:2000:2100::c9 | NOERROR, 162 ms, authoritative | no | yes / yes | refused | - |
| ns2.p201.dns.oraclecloud.net 108.59.168.201 | NOERROR, 65 ms, authoritative | no | yes / yes | refused | - |
| ns2.p201.dns.oraclecloud.net 2600:2000:2110::c9 | NOERROR, 183 ms, authoritative | no | yes / yes | refused | - |
| ns3.p201.dns.oraclecloud.net 108.59.170.201 | NOERROR, 65 ms, authoritative | no | yes / yes | refused | - |
| ns3.p201.dns.oraclecloud.net 2600:2000:2120::c9 | NOERROR, 75 ms, authoritative | no | yes / yes | refused | - |
| ns4.p201.dns.oraclecloud.net 108.59.172.201 | NOERROR, 7 ms, authoritative | no | yes / yes | refused | - |
| ns4.p201.dns.oraclecloud.net 2600:2000:2130::c9 | NOERROR, 167 ms, authoritative | no | yes / yes | refused | - |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
✓ No version disclosed #17
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 292 · primary ns1.p201.dns.oraclecloud.net
Found
- Primary (MNAME)
- ns1.p201.dns.oraclecloud.net
- Contact (RNAME)
- hostmaster.hottopic.com
- Serial
- 292
- Refresh / retry
- 3600 s / 600 s
- Expire
- 604800 s
- Negative TTL
- 1800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| ns1.p201.dns.oraclecloud.net (108.59.166.201) | 292 |
| ns1.p201.dns.oraclecloud.net (2600:2000:2100::c9) | 292 |
| ns2.p201.dns.oraclecloud.net (108.59.168.201) | 292 |
| ns2.p201.dns.oraclecloud.net (2600:2000:2110::c9) | 292 |
| ns3.p201.dns.oraclecloud.net (108.59.170.201) | 292 |
| ns3.p201.dns.oraclecloud.net (2600:2000:2120::c9) | 292 |
| ns4.p201.dns.oraclecloud.net (108.59.172.201) | 292 |
| ns4.p201.dns.oraclecloud.net (2600:2000:2130::c9) | 292 |
Checks
-
✓ Serial 292 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact hostmaster@hottopic.com #25
-
✓ Counter serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
warn31 records at the apex
Found
- Read from
- 108.59.166.201:53
| Type | Value | TTL |
|---|---|---|
| SOA | ns1.p201.dns.oraclecloud.net. hostmaster.hottopic.com. 292 3600 600 604800 1800 | 300 |
| NS | ns2.p201.dns.oraclecloud.net. | 86400 |
| NS | ns1.p201.dns.oraclecloud.net. | 86400 |
| NS | ns4.p201.dns.oraclecloud.net. | 86400 |
| NS | ns3.p201.dns.oraclecloud.net. | 86400 |
| A | 145.224.255.10 | 263 |
| A | 145.224.255.11 | 263 |
| MX | 10 us-smtp-inbound-1.mimecast.com. | 600 |
| MX | 10 us-smtp-inbound-2.mimecast.com. | 600 |
| TXT | "i3t9a4s12i9m46hbfqq20kp5pm" | 7200 |
| TXT | "MS=ms79880911" | 7200 |
| TXT | "datadome-domain-verify=NOiLFFcwvxzLwMHcAxTAHoK3EWcG5kBn" | 7200 |
| TXT | "f1iuftnj24mugktfgp9gpoe307" | 7200 |
| TXT | "apple-domain-verification=vID7Q6Q3OxfiSBjQ" | 7200 |
| TXT | " h60hhousg0g7hl0tjnsmfjl51u" | 7200 |
| TXT | "yC+/GHl9Ch4+kwYD+cn+X8sJJmNMoqMi0W0xrNsmZKqyzLjPZbfx7JP6F9EHMzvntmEe2erc1eC96K+0OVin5A==" | 7200 |
| TXT | "Y8XZGT9JEJZ7T3YG4X9EY2V9E75NR5V3" | 7200 |
| TXT | "google-site-verification=pogCAcA7IoT5wltDpFJaGCmfddcR7ya89j_EtUJYS-I" | 7200 |
| TXT | "ZOOM_verify_4qXB2aOkJSuLVRCd2mRXq1" | 7200 |
| TXT | "google-site-verification=Tpmoe9aZzkgXpglZJuwSOTTlxFimJPbjM0rbeW5a5xs" | 7200 |
| TXT | "anthropic-domain-verification-kzp25m=MeSmwqUkhDDhdj1VhWifV0Irh" | 7200 |
| TXT | "9kc6ioe81e1vmjqfi2mmqtblap" | 7200 |
| TXT | "_globalsign-domain-verification=J-7txfhLrNHOC0ufKNVtZeKRYA964ML99JizohcifF" | 7200 |
| TXT | "vjsdo3h0uenda8cctr4g29k09g" | 7200 |
| TXT | "0ed1fe018a22958cb2d08b4920a012b593a25cd5e4" | 7200 |
| TXT | "7s5fmgo6uf5ose9amcuae8ec0q" | 7200 |
| TXT | "google-site-verification=agkPxuh2hJ_5q1_PLxgNg0k8P11bqZk9Obgv3bgdEXA" | 7200 |
| TXT | "facebook-domain-verification=h6eyvcqmjlk0ix5waslyj9uxm7tcdj" | 7200 |
| TXT | "rovag_verification_token=B9E74B65855140039638F5BC7DB3528E" | 7200 |
| TXT | "docusign=ece272e9-cada-4191-b58e-4c6e924a2b9c" | 7200 |
| TXT | "v=spf1 ip4:8.37.93.60 ip4:135.84.68.123 ip4:8.37.93.10 ip4:8.37.93.11 ip4:8.37.93.123 include:us._netblocks.mimecast.com include:rp.oracleemaildelivery.com include:spf_c.oraclecloud.com include:spf.protection.outlook.com ~all" | 7200 |
Checks
-
!#32Very low TTLs
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records