hyundaiusa.com
✗Problems found
22 passed
3 warnings
1 failed
5 info
Registration
info.com generic · eNom, LLC · expires 2027-08-14
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- eNom, LLC
- Registered
- 15 August 1997
- Last changed
- 16 July 2026
- Expires
- 14 August 2027
- Status
- client transfer prohibited
- Registry nameservers
- dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com, dns5.name-services.com
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2027-08-14 #3
-
✓ Transfer locked #4
-
✓ Registry and delegation match #5
Delegation
infodns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com, dns5.name-services.com
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com, dns5.name-services.com
- NS in the zone
- dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com, dns5.name-services.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dns1.name-services.com | 64.98.148.137 2604:4000:2800:2000:64:98:148:137 | AS32491 TUCOWS-3 - Tucows.com Co., CA AS32491 TUCOWS-3 - Tucows.com Co., CA | 2604:4000:2800:2000:64:98:148:137 64.98.148.137 |
| dns2.name-services.com | 216.40.47.201 2604:4000:0:d:216:40:47:201 | AS15348 TUCOWS - Tucows.com Co., CA AS15348 TUCOWS - Tucows.com Co., CA | 216.40.47.201 2604:4000:0:d:216:40:47:201 |
| dns3.name-services.com | 64.98.148.138 2604:4000:2800:2000:64:98:148:138 | AS32491 TUCOWS-3 - Tucows.com Co., CA AS32491 TUCOWS-3 - Tucows.com Co., CA | 2604:4000:2800:2000:64:98:148:138 64.98.148.138 |
| dns4.name-services.com | 216.40.47.202 2604:4000:0:d:216:40:47:202 | AS15348 TUCOWS - Tucows.com Co., CA AS15348 TUCOWS - Tucows.com Co., CA | 216.40.47.202 2604:4000:0:d:216:40:47:202 |
| dns5.name-services.com | 64.98.148.139 2604:4000:2800:2000:64:98:148:139 | AS32491 TUCOWS-3 - Tucows.com Co., CA AS32491 TUCOWS-3 - Tucows.com Co., CA | 2604:4000:2800:2000:64:98:148:139 64.98.148.139 |
Checks
-
✓ 5 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 2 autonomous systems #11
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
fail10 of 10 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dns1.name-services.com 64.98.148.137 | NOERROR, 122 ms, authoritative | no | no / yes | refused | enom-dns |
| dns1.name-services.com 2604:4000:2800:2000:64:98:148:137 | NOERROR, 122 ms, authoritative | no | yes / yes | refused | enom-dns |
| dns2.name-services.com 216.40.47.201 | NOERROR, 98 ms, authoritative | no | yes / yes | refused | enom-dns |
| dns2.name-services.com 2604:4000:0:d:216:40:47:201 | NOERROR, 97 ms, authoritative | no | yes / yes | refused | enom-dns |
| dns3.name-services.com 64.98.148.138 | NOERROR, 122 ms, authoritative | no | yes / yes | refused | enom-dns |
| dns3.name-services.com 2604:4000:2800:2000:64:98:148:138 | NOERROR, 122 ms, authoritative | no | yes / yes | refused | enom-dns |
| dns4.name-services.com 216.40.47.202 | NOERROR, 100 ms, authoritative | no | yes / yes | refused | enom-dns |
| dns4.name-services.com 2604:4000:0:d:216:40:47:202 | NOERROR, 98 ms, authoritative | no | yes / yes | refused | enom-dns |
| dns5.name-services.com 64.98.148.139 | NOERROR, 123 ms, authoritative | no | yes / yes | refused | enom-dns |
| dns5.name-services.com 2604:4000:2800:2000:64:98:148:139 | NOERROR, 123 ms, authoritative | no | yes / yes | refused | enom-dns |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
i#17Identifying string disclosed
-
✓ Zone transfers refused #18
-
✗#19No DNS over TCP
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
warnserial 1792625036 · primary dns1.name-services.com
Found
- Primary (MNAME)
- dns1.name-services.com
- Contact (RNAME)
- info.name-services.com
- Serial
- 1792625036
- Refresh / retry
- 172800 s / 900 s
- Expire
- 1814400 s
- Negative TTL
- 300 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dns1.name-services.com (64.98.148.137) | 1792625036 |
| dns1.name-services.com (2604:4000:2800:2000:64:98:148:137) | 1792625036 |
| dns2.name-services.com (216.40.47.201) | 1792625036 |
| dns2.name-services.com (2604:4000:0:d:216:40:47:201) | 1792625036 |
| dns3.name-services.com (64.98.148.138) | 1792625036 |
| dns3.name-services.com (2604:4000:2800:2000:64:98:148:138) | 1792625036 |
| dns4.name-services.com (216.40.47.202) | 1792625036 |
| dns4.name-services.com (2604:4000:0:d:216:40:47:202) | 1792625036 |
| dns5.name-services.com (64.98.148.139) | 1792625036 |
| dns5.name-services.com (2604:4000:2800:2000:64:98:148:139) | 1792625036 |
Checks
-
✓ Serial 1792625036 everywhere #22
-
!#23Unusual SOA timers
-
✓ Primary is a public nameserver #24
-
✓ Contact info@name-services.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
warn14 records at the apex
Found
- Read from
- 64.98.148.137:53
| Type | Value | TTL |
|---|---|---|
| SOA | dns1.name-services.com. info.name-services.com. 1792625036 172800 900 1814400 300 | 3600 |
| NS | dns3.name-services.com. | 0 |
| NS | dns5.name-services.com. | 0 |
| NS | dns1.name-services.com. | 0 |
| NS | dns4.name-services.com. | 0 |
| NS | dns2.name-services.com. | 0 |
| A | 104.18.28.60 | 300 |
| MX | 10 us-smtp-inbound-1.mimecast.com. | 300 |
| MX | 10 us-smtp-inbound-2.mimecast.com. | 300 |
| TXT | "globalsign-domain-verification=B1424DC013EFC9150C0AE9A05A795744" | 300 |
| TXT | "google-site-verification=NHHby_tNlchSgZSzsrZp62yHo_PYoBU-n364wF74RPw" | 300 |
| TXT | "v=BIMI1; l=https://www.hyundaiusa.com/content/dam/hyundai/us/com/image/general/icons/navigation/hyundai-logo-wide-blue.svg;" | 300 |
| TXT | "MS=ms77999158" | 300 |
| TXT | "v=spf1 ip4:209.203.79.82 ip4:209.198.179.71 ip4:209.203.79.69 ip4:209.203.79.226 ip4:209.203.79.138 ip4:209.198.176.30 include:_netblocks.mimecast.com include:hyundai.hosted.strongview.com ~all" | 300 |
Checks
-
!#32Very low TTLs
-
✓ No CNAME at the apex #33
-
i#34Wildcard record
-
i#35No CAA records