iberdrola.com
!Passed with warnings
25 passed
4 warnings
0 failed
2 info
Registration
info.com generic · Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA · expires 2027-10-05
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA
- Registered
- 6 October 1998
- Last changed
- 6 October 2026
- Expires
- 5 October 2027
- Status
- active
- Registry nameservers
- dns.iberdrola.es, dns2.iberdrola.es, nsusctmar04.iberdrola.com, nsusorsw104.iberdrola.com
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2027-10-05 #3
-
i#4No transfer lock
-
✓ Registry and delegation match #5
Delegation
warndns.iberdrola.es, dns2.iberdrola.es, nsusctmar04.iberdrola.com, nsusorsw104.iberdrola.com
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- dns.iberdrola.es, dns2.iberdrola.es, nsusctmar04.iberdrola.com, nsusorsw104.iberdrola.com
- NS in the zone
- dns.iberdrola.es, dns2.iberdrola.es, nsusctmar04.iberdrola.com, nsusorsw104.iberdrola.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dns.iberdrola.es | 217.22.97.10 | AS15711 IBERDROLA - Iberdrola S.A., ES | - |
| dns2.iberdrola.es | 217.22.105.68 | AS15711 IBERDROLA - Iberdrola S.A., ES | - |
| nsusctmar04.iberdrola.com | 157.225.202.39 | AS10499 IUMC-IT - Rochester Gas and Electric Corporation, US | 157.225.202.39 |
| nsusorsw104.iberdrola.com | 157.225.102.39 | AS10499 IUMC-IT - Rochester Gas and Electric Corporation, US | 157.225.102.39 |
Checks
-
✓ 4 nameservers #6
-
✓ Parent and zone agree #7
-
✓ Glue present and correct #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 2 autonomous systems #11
-
✓ Nameserver names under 2 TLDs #12
-
!#13No IPv6
Nameservers
pass4 of 4 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dns.iberdrola.es 217.22.97.10 | NOERROR, 48 ms, authoritative | no | yes / yes | refused | - |
| dns2.iberdrola.es 217.22.105.68 | NOERROR, 46 ms, authoritative | no | yes / yes | refused | - |
| nsusctmar04.iberdrola.com 157.225.202.39 | NOERROR, 89 ms, authoritative | no | yes / yes | refused | - |
| nsusorsw104.iberdrola.com 157.225.102.39 | NOERROR, 143 ms, authoritative | no | yes / yes | refused | - |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
✓ No version disclosed #17
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
warnserial 2010084890 · primary dns.iberdrola.es
Found
- Primary (MNAME)
- dns.iberdrola.es
- Contact (RNAME)
- please_set_email.absolutely.nowhere
- Serial
- 2010084890
- Refresh / retry
- 3600 s / 3600 s
- Expire
- 2419200 s
- Negative TTL
- 900 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dns.iberdrola.es (217.22.97.10) | 2010084890 |
| dns2.iberdrola.es (217.22.105.68) | 2010084890 |
| nsusctmar04.iberdrola.com (157.225.202.39) | 2010084890 |
| nsusorsw104.iberdrola.com (157.225.102.39) | 2010084890 |
Checks
-
✓ Serial 2010084890 everywhere #22
-
!#23Unusual SOA timers
-
✓ Primary is a public nameserver #24
-
✓ Contact please_set_email@absolutely.nowhere #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
warn29 records at the apex
Found
- Read from
- 217.22.97.10:53
| Type | Value | TTL |
|---|---|---|
| SOA | dns.iberdrola.es. please_set_email.absolutely.nowhere. 2010084890 3600 3600 2419200 900 | 28800 |
| NS | dns.iberdrola.es. | 28800 |
| NS | nsusorsw104.iberdrola.com. | 28800 |
| NS | dns2.iberdrola.es. | 28800 |
| NS | nsusctmar04.iberdrola.com. | 28800 |
| A | 2.16.8.74 | 4 |
| A | 2.16.8.82 | 4 |
| MX | 10 iberdrola.in.tmes.trendmicro.eu. | 3600 |
| TXT | "_lv67rnef4hjv8kgiqabvbpsvfukkynh" | 3600 |
| TXT | "v=spf1 redirect=spf.iberdrola.com" | 3600 |
| TXT | "MS=ms79659791" | 3600 |
| TXT | "tmes=01f2ea0eff0108702535ab0a01aa71dd" | 3600 |
| TXT | "vry90m72qphkssx00995g1k7n0qthszf" | 3600 |
| TXT | "facebook-domain-verification=tqms5p26frmfyin2rjtjehpzcaew4b" | 3600 |
| TXT | "OoMAcKKQrVfjz/L410rRyqboLZidohzGsVypUNeVJ+nPm/OroaHa5pONF+vFr6qWW+79tKn3KECuifX+sLDZSw==" | 3600 |
| TXT | "google-site-verification=erJrRBvzDO-PPQ-p7yh26J-My0vc8omtIVD7c9JurhY" | 3600 |
| TXT | "apple-domain-verification=wSGSaciO4XRO2LTo" | 3600 |
| TXT | "1fapl3ugoq5dgcf38feh42ddlo" | 3600 |
| TXT | "docusign=587f5e29-4685-4bc4-b48e-0217bff0dbde" | 3600 |
| TXT | "atlassian-domain-verification=byus6FOIL3ftvFuUcJbPsV2XKe8M6EVpCLLN8zRamqCfgaBjnNaNYcfIzd4siFtg" | 3600 |
| TXT | "_mz8not7d74z1j8yjata2fddnhsyz9od" | 3600 |
| TXT | "google-site-verification=ztnzEB6oaQAbR788zDc_0EM2UrcrfQDjdA7t2SsbkyU" | 3600 |
| CAA | 0 issuewild "letsencrypt.org" | 3600 |
| CAA | 0 issue "letsencrypt.org" | 3600 |
| CAA | 0 issue "digicert.com" | 3600 |
| CAA | 0 iodef "mailto:dnstec@iberdrola.es" | 3600 |
| CAA | 0 issuewild "digicert.com" | 3600 |
| CAA | 0 issuewild "amazon.com" | 3600 |
| CAA | 0 issue "amazon.com" | 3600 |
Checks
-
!#32Very low TTLs
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
✓ CAA restricts issuance #35