knm.nl
!Passed with warnings
22 passed
2 warnings
0 failed
5 info
Registration
info.nl country-code
Found
- TLD
- .nl (country-code)
- ICANN policies apply
- no
Lookup error: https://rdap.sidn.nl/domain/knm.nl returned HTTP 429
Checks
-
i#1.nl is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Could not be checked
Delegation
infodell.ns.cloudflare.com, sergi.ns.cloudflare.com
Found
- Parent zone
- nl
- Delegation from
- ns1.dns.nl (194.0.28.53)
- NS at the parent
- dell.ns.cloudflare.com, sergi.ns.cloudflare.com
- NS in the zone
- dell.ns.cloudflare.com, sergi.ns.cloudflare.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dell.ns.cloudflare.com | 173.245.58.94 108.162.192.94 172.64.32.94 2606:4700:50::adf5:3a5e 2803:f800:50::6ca2:c05e 2a06:98c1:50::ac40:205e | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
| sergi.ns.cloudflare.com | 162.159.44.68 108.162.195.68 172.64.35.68 2a06:98c1:50::ac40:2344 2803:f800:50::6ca2:c344 2606:4700:58::a29f:2c44 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
Checks
-
i#62 nameservers
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
warn12 of 12 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dell.ns.cloudflare.com 173.245.58.94 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dell.ns.cloudflare.com 108.162.192.94 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dell.ns.cloudflare.com 172.64.32.94 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dell.ns.cloudflare.com 2606:4700:50::adf5:3a5e | NOERROR, 21 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dell.ns.cloudflare.com 2803:f800:50::6ca2:c05e | NOERROR, 20 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dell.ns.cloudflare.com 2a06:98c1:50::ac40:205e | NOERROR, 20 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| sergi.ns.cloudflare.com 162.159.44.68 | NOERROR, 33 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| sergi.ns.cloudflare.com 108.162.195.68 | NOERROR, 17 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| sergi.ns.cloudflare.com 172.64.35.68 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| sergi.ns.cloudflare.com 2a06:98c1:50::ac40:2344 | NOERROR, 17 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| sergi.ns.cloudflare.com 2803:f800:50::6ca2:c344 | NOERROR, 17 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| sergi.ns.cloudflare.com 2606:4700:58::a29f:2c44 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2418131555 · primary dell.ns.cloudflare.com
Found
- Primary (MNAME)
- dell.ns.cloudflare.com
- Contact (RNAME)
- dns.cloudflare.com
- Serial
- 2418131555
- Refresh / retry
- 10000 s / 2400 s
- Expire
- 604800 s
- Negative TTL
- 1800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dell.ns.cloudflare.com (173.245.58.94) | 2418131555 |
| dell.ns.cloudflare.com (108.162.192.94) | 2418131555 |
| dell.ns.cloudflare.com (172.64.32.94) | 2418131555 |
| dell.ns.cloudflare.com (2606:4700:50::adf5:3a5e) | 2418131555 |
| dell.ns.cloudflare.com (2803:f800:50::6ca2:c05e) | 2418131555 |
| dell.ns.cloudflare.com (2a06:98c1:50::ac40:205e) | 2418131555 |
| sergi.ns.cloudflare.com (162.159.44.68) | 2418131555 |
| sergi.ns.cloudflare.com (108.162.195.68) | 2418131555 |
| sergi.ns.cloudflare.com (172.64.35.68) | 2418131555 |
| sergi.ns.cloudflare.com (2a06:98c1:50::ac40:2344) | 2418131555 |
| sergi.ns.cloudflare.com (2803:f800:50::6ca2:c344) | 2418131555 |
| sergi.ns.cloudflare.com (2606:4700:58::a29f:2c44) | 2418131555 |
Checks
-
✓ Serial 2418131555 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact dns@cloudflare.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
pass32 records at the apex
Found
- Read from
- 173.245.58.94:53
| Type | Value | TTL |
|---|---|---|
| SOA | dell.ns.cloudflare.com. dns.cloudflare.com. 2418131555 10000 2400 604800 1800 | 1800 |
| NS | dell.ns.cloudflare.com. | 86400 |
| NS | sergi.ns.cloudflare.com. | 86400 |
| A | 104.26.5.15 | 300 |
| A | 172.67.75.166 | 300 |
| A | 104.26.4.15 | 300 |
| AAAA | 2606:4700:20::681a:50f | 300 |
| AAAA | 2606:4700:20::ac43:4ba6 | 300 |
| AAAA | 2606:4700:20::681a:40f | 300 |
| MX | 5 knm-nl.mail.protection.outlook.com. | 300 |
| TXT | "5jvpqq52vv1o7q3e3nncihg7ea" | 300 |
| TXT | "MS=ms36296002" | 300 |
| TXT | "facebook-domain-verification=j0mw7ejc4t2rtbtxsm53o2zxmk7b1f" | 300 |
| TXT | "google-site-verification=rjV8d9-xk4HwMUGm8rP0CSBVs__gmlHd1ONGdurK2j4" | 300 |
| TXT | "knm-global-fd.azurefd.net" | 300 |
| TXT | "otqedvi3eceu7qba6aed7ghe2p" | 300 |
| TXT | "v=spf1 include:spf.protection.outlook.com a:srv01.knm.nl a:shipitsmarter5.pins-web.net include:spfinclude.werkonline.nu ip4:87.250.154.89 include:servers.mcsv.net ip4:194.165.34.0/24 include:_spf.argewebhosting.nl include:em1097.knm.nl -all" | 300 |
| CAA | 0 iodef "mailto:Online@royaldutchmint.com" | 300 |
| CAA | 0 issue "comodoca.com" | 300 |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issue "issue \"letsencrypt.org\"" | 300 |
| CAA | 0 issue "issue \"pki.goog\"" | 300 |
| CAA | 0 issue "issue \"sectigo.com\"" | 300 |
| CAA | 0 issue "letsencrypt.org" | 300 |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issue "sectigo.com" | 300 |
| CAA | 0 issue "ssl.com" | 300 |
| CAA | 0 issuewild "comodoca.com" | 300 |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issuewild "letsencrypt.org" | 300 |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issuewild "ssl.com" | 300 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
✓ CAA restricts issuance #35