lempreinte-restaurant.fr
✗Problems found
10 passed
4 warnings
2 failed
1 info
SPF
failNo SPF record found
Checks
-
✗#6No SPF record
DMARC
failNo DMARC record found
Checks
-
✗#5No DMARC record
DKIM
warnNo keys found under the checked selectors
Found
- Selectors
- None found
- _domainkey
- NOERROR
Checks
-
!#7No key under common selectors
DNSSEC
warnNot signed
Found
- DNSKEY records
- No (0)
- DS at parent
- No
Checks
-
!#8Not enabled
MX
pass3 mail servers
Found
| Priority | Host | Records | Reverse DNS |
|---|---|---|---|
| 72 | route3.mx.cloudflare.net | A 162.159.205.23 A 162.159.205.24 A 162.159.205.25 AAAA 2606:4700:f5::13 AAAA 2606:4700:f5::11 AAAA 2606:4700:f5::12 | route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ |
| 73 | route1.mx.cloudflare.net | A 162.159.205.12 A 162.159.205.13 A 162.159.205.11 AAAA 2606:4700:f5::c AAAA 2606:4700:f5::b AAAA 2606:4700:f5::d | route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ |
| 96 | route2.mx.cloudflare.net | A 162.159.205.17 A 162.159.205.19 A 162.159.205.18 AAAA 2606:4700:f5::f AAAA 2606:4700:f5::10 AAAA 2606:4700:f5::e | route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ |
Checks
-
✓ 3 MX records #9
-
✓ All hosts resolve #10
-
✓ All hosts have IPv6 #11
-
✓ Redundant MX hosts #12
-
✓ At most 5 MX records #13
-
✓ No localhost targets #14
-
✓ No private IP addresses #15
-
✓ No CNAME targets #22
-
✓ Reverse DNS confirmed #30
TLS
warnno MTA-STS · no TLS-RPT · DANE on 3 of 3 MX hosts
Found
DANE (TLSA records)
| MX host | TLSA | DNSSEC |
|---|---|---|
| route3.mx.cloudflare.net | 3 1 1 9be5b7d47f9eff93… 3 1 1 0f0c6c164a36f97e… 2 1 1 59e738e674221702… | Yes |
| route1.mx.cloudflare.net | 3 1 1 0f0c6c164a36f97e… 2 1 1 59e738e674221702… 3 1 1 9be5b7d47f9eff93… | Yes |
| route2.mx.cloudflare.net | 3 1 1 0f0c6c164a36f97e… 2 1 1 59e738e674221702… 3 1 1 9be5b7d47f9eff93… | Yes |
Checks
-
!#32Not configured
-
!#35Not configured
-
✓ DANE on all MX hosts #36
BIMI
infoNo BIMI record
Checks
-
i#38Not configured