lifeline.de
✗Problems found
22 passed
4 warnings
1 failed
1 info
SPF
passSPF record published
Found
- Record
- v=spf1 mx a:mail.boreus.de a:mail.boreus-status.de a:custmail-out.boreus.de a:gv-web2.fmg.boreus.de include:_spf.mx.cloudflare.net include:amazonses.com include:newsletter.dcmservice.de ~all
- DNS lookups
- 9 of 10
- Void lookups
- 0 of 2
Checks
-
✓ No deprecated ptr mechanism #1
-
✓ 9 of 10 DNS lookups #2
-
✓ Ends with ~all #3
-
✓ Record published #6
-
✓ Single record #16
-
✓ Valid syntax #25
-
✓ No void lookups #26
-
✓ No overly broad IP ranges #27
DMARC
failp=none (_dmarc.lifeline.de)
Found
- Record
- v=DMARC1; p=none; rua=mailto:postmaster@lifeline.de; ruf=mailto:postmaster@lifeline.de; fo=1
- Found at
- _dmarc.lifeline.de
| Tag | Value | Meaning |
|---|---|---|
| v | DMARC1 | Version |
| p | none | Policy |
| rua | mailto:postmaster@lifeline.de | Aggregate report addresses |
| ruf | mailto:postmaster@lifeline.de | Failure report addresses |
| fo | 1 | Failure reporting options |
Checks
-
✗#4Policy: none (monitoring only)
-
✓ Record published #5
-
✓ Valid syntax #17
-
✓ Aggregate reports enabled #19
-
✓ Report addresses in own domain #29
DKIM
warnNo keys found under the checked selectors
Found
- Selectors
- None found
- _domainkey
- NOERROR
Checks
-
!#7No key under common selectors
DNSSEC
warnNot signed
Found
- DNSKEY records
- No (0)
- DS at parent
- No
Checks
-
!#8Not enabled
MX
pass3 mail servers
Found
| Priority | Host | Records | Reverse DNS |
|---|---|---|---|
| 44 | route1.mx.cloudflare.net | A 162.159.205.11 A 162.159.205.13 A 162.159.205.12 AAAA 2606:4700:f5::c AAAA 2606:4700:f5::d AAAA 2606:4700:f5::b | route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ route1.mx.cloudflare.net ✓ |
| 96 | route3.mx.cloudflare.net | A 162.159.205.25 A 162.159.205.24 A 162.159.205.23 AAAA 2606:4700:f5::11 AAAA 2606:4700:f5::13 AAAA 2606:4700:f5::12 | route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ route3.mx.cloudflare.net ✓ |
| 98 | route2.mx.cloudflare.net | A 162.159.205.18 A 162.159.205.19 A 162.159.205.17 AAAA 2606:4700:f5::f AAAA 2606:4700:f5::e AAAA 2606:4700:f5::10 | route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ route2.mx.cloudflare.net ✓ |
Checks
-
✓ 3 MX records #9
-
✓ All hosts resolve #10
-
✓ All hosts have IPv6 #11
-
✓ Redundant MX hosts #12
-
✓ At most 5 MX records #13
-
✓ No localhost targets #14
-
✓ No private IP addresses #15
-
✓ No CNAME targets #22
-
✓ Reverse DNS confirmed #30
TLS
warnno MTA-STS · no TLS-RPT · DANE on 3 of 3 MX hosts
Found
DANE (TLSA records)
| MX host | TLSA | DNSSEC |
|---|---|---|
| route1.mx.cloudflare.net | 2 1 1 59e738e674221702… 3 1 1 0f0c6c164a36f97e… 3 1 1 9be5b7d47f9eff93… | Yes |
| route3.mx.cloudflare.net | 2 1 1 59e738e674221702… 3 1 1 0f0c6c164a36f97e… 3 1 1 9be5b7d47f9eff93… | Yes |
| route2.mx.cloudflare.net | 2 1 1 59e738e674221702… 3 1 1 9be5b7d47f9eff93… 3 1 1 0f0c6c164a36f97e… | Yes |
Checks
-
!#32Not configured
-
!#35Not configured
-
✓ DANE on all MX hosts #36
BIMI
infoNo BIMI record
Checks
-
i#38Not configured