markmonitor.com
!Passed with warnings
27 passed
2 warnings
0 failed
2 info
Registration
info.com generic · MarkMonitor Inc. · expires 2032-04-23
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- MarkMonitor Inc.
- Registered
- 23 April 1999
- Last changed
- 18 January 2024
- Expires
- 23 April 2032
- Status
- client delete prohibited, client transfer prohibited, client update prohibited, server delete prohibited, server transfer prohibited, server update prohibited
- Registry nameservers
- ha2.markmonitor.zone, ha4.markmonitor.zone, ns1.markmonitor.com, ns2.markmonitor.com, ns3.markmonitor.com, ns4.markmonitor.com, ns5.markmonitor.com, ns6.markmonitor.com, ns7.markmonitor.com
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2032-04-23 #3
-
✓ Transfer locked #4
-
✓ Registry and delegation match #5
Delegation
passha2.markmonitor.zone, ha4.markmonitor.zone, ns1.markmonitor.com, ns2.markmonitor.com, ns3.markmonitor.com, ns4.markmonitor.com, ns5.markmonitor.com, ns6.markmonitor.com, ns7.markmonitor.com
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- ha2.markmonitor.zone, ha4.markmonitor.zone, ns1.markmonitor.com, ns2.markmonitor.com, ns3.markmonitor.com, ns4.markmonitor.com, ns5.markmonitor.com, ns6.markmonitor.com, ns7.markmonitor.com
- NS in the zone
- ha2.markmonitor.zone, ha4.markmonitor.zone, ns1.markmonitor.com, ns2.markmonitor.com, ns3.markmonitor.com, ns4.markmonitor.com, ns5.markmonitor.com, ns6.markmonitor.com, ns7.markmonitor.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| ha2.markmonitor.zone | 162.219.54.170 2620:10a:80eb::6b | AS55195 CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA AS55195 CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA | - |
| ha4.markmonitor.zone | 162.219.55.170 2620:10a:80ec::6b | AS394354 CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA AS394354 CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA | - |
| ns1.markmonitor.com | 149.112.160.1 2620:10a:80a8::1 | AS55195 CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA AS55195 CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA | 149.112.160.1 2620:10a:80a8::1 |
| ns2.markmonitor.com | 176.97.158.1 2001:67c:10b8::1 | AS1921 RCODEZERO-ANYCAST-SEC1-TLD - ipcom GmbH, AT AS1921 RCODEZERO-ANYCAST-SEC1-TLD - ipcom GmbH, AT | 176.97.158.1 2001:67c:10b8::1 |
| ns3.markmonitor.com | 149.112.161.1 2620:10a:80a9::1 | AS394354 CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA AS394354 CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA | 149.112.161.1 2620:10a:80a9::1 |
| ns4.markmonitor.com | 192.174.68.1 2001:67c:1bc::1 | AS1921 RCODEZERO-ANYCAST-SEC1-TLD - ipcom GmbH, AT AS1921 RCODEZERO-ANYCAST-SEC1-TLD - ipcom GmbH, AT | 192.174.68.1 2001:67c:1bc::1 |
| ns5.markmonitor.com | 149.112.160.2 2620:10a:80a8::2 | AS55195 CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA AS55195 CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA | 149.112.160.2 2620:10a:80a8::2 |
| ns6.markmonitor.com | 176.97.158.3 2001:67c:10b8::3 | AS1921 RCODEZERO-ANYCAST-SEC1-TLD - ipcom GmbH, AT AS1921 RCODEZERO-ANYCAST-SEC1-TLD - ipcom GmbH, AT | 176.97.158.3 2001:67c:10b8::3 |
| ns7.markmonitor.com | 149.112.161.2 2620:10a:80a9::2 | AS394354 CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA AS394354 CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA | 149.112.161.2 2620:10a:80a9::2 |
Checks
-
✓ 9 nameservers #6
-
✓ Parent and zone agree #7
-
✓ Glue present and correct #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 3 autonomous systems #11
-
✓ Nameserver names under 2 TLDs #12
-
✓ All reachable over IPv6 #13
Nameservers
info18 of 18 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| ha2.markmonitor.zone 162.219.54.170 | NOERROR, 13 ms, authoritative | no | yes / yes | refused | CIRA Server |
| ha2.markmonitor.zone 2620:10a:80eb::6b | NOERROR, 14 ms, authoritative | no | yes / yes | refused | CIRA Server |
| ha4.markmonitor.zone 162.219.55.170 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | FRA D-ZONE nameserver |
| ha4.markmonitor.zone 2620:10a:80ec::6b | NOERROR, 6 ms, authoritative | no | yes / yes | refused | FRA D-ZONE nameserver |
| ns1.markmonitor.com 149.112.160.1 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | CIRA Server |
| ns1.markmonitor.com 2620:10a:80a8::1 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | CIRA Server |
| ns2.markmonitor.com 176.97.158.1 | NOERROR, 13 ms, authoritative | no | yes / yes | refused | RcodeZero DNS |
| ns2.markmonitor.com 2001:67c:10b8::1 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | RcodeZero DNS |
| ns3.markmonitor.com 149.112.161.1 | NOERROR, 5 ms, authoritative | no | yes / yes | refused | CIRA Server |
| ns3.markmonitor.com 2620:10a:80a9::1 | NOERROR, 5 ms, authoritative | no | yes / yes | refused | CIRA Server |
| ns4.markmonitor.com 192.174.68.1 | NOERROR, 17 ms, authoritative | no | yes / yes | refused | RcodeZero DNS |
| ns4.markmonitor.com 2001:67c:1bc::1 | NOERROR, 17 ms, authoritative | no | yes / yes | refused | RcodeZero DNS |
| ns5.markmonitor.com 149.112.160.2 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | CIRA Server |
| ns5.markmonitor.com 2620:10a:80a8::2 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | CIRA Server |
| ns6.markmonitor.com 176.97.158.3 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | RcodeZero DNS |
| ns6.markmonitor.com 2001:67c:10b8::3 | NOERROR, 13 ms, authoritative | no | yes / yes | refused | RcodeZero DNS |
| ns7.markmonitor.com 149.112.161.2 | NOERROR, 5 ms, authoritative | no | yes / yes | refused | FRA D-ZONE nameserver |
| ns7.markmonitor.com 2620:10a:80a9::2 | NOERROR, 5 ms, authoritative | no | yes / yes | refused | FRA D-ZONE nameserver |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
i#17Identifying string disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2026102201 · primary ns1.markmonitor.com
Found
- Primary (MNAME)
- ns1.markmonitor.com
- Contact (RNAME)
- hostmaster.markmonitor.com
- Serial
- 2026102201
- Refresh / retry
- 10800 s / 3600 s
- Expire
- 604800 s
- Negative TTL
- 10800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| ha2.markmonitor.zone (162.219.54.170) | 2026102201 |
| ha2.markmonitor.zone (2620:10a:80eb::6b) | 2026102201 |
| ha4.markmonitor.zone (162.219.55.170) | 2026102201 |
| ha4.markmonitor.zone (2620:10a:80ec::6b) | 2026102201 |
| ns1.markmonitor.com (149.112.160.1) | 2026102201 |
| ns1.markmonitor.com (2620:10a:80a8::1) | 2026102201 |
| ns2.markmonitor.com (176.97.158.1) | 2026102201 |
| ns2.markmonitor.com (2001:67c:10b8::1) | 2026102201 |
| ns3.markmonitor.com (149.112.161.1) | 2026102201 |
| ns3.markmonitor.com (2620:10a:80a9::1) | 2026102201 |
| ns4.markmonitor.com (192.174.68.1) | 2026102201 |
| ns4.markmonitor.com (2001:67c:1bc::1) | 2026102201 |
| ns5.markmonitor.com (149.112.160.2) | 2026102201 |
| ns5.markmonitor.com (2620:10a:80a8::2) | 2026102201 |
| ns6.markmonitor.com (176.97.158.3) | 2026102201 |
| ns6.markmonitor.com (2001:67c:10b8::3) | 2026102201 |
| ns7.markmonitor.com (149.112.161.2) | 2026102201 |
| ns7.markmonitor.com (2620:10a:80a9::2) | 2026102201 |
Checks
-
✓ Serial 2026102201 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact hostmaster@markmonitor.com #25
-
✓ Date-based serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
warn33 records at the apex
Found
- Read from
- 162.219.54.170:53
| Type | Value | TTL |
|---|---|---|
| SOA | ns1.markmonitor.com. hostmaster.markmonitor.com. 2026102201 10800 3600 604800 10800 | 300 |
| NS | ns2.markmonitor.com. | 86400 |
| NS | ha4.markmonitor.zone. | 86400 |
| NS | ns4.markmonitor.com. | 86400 |
| NS | ha2.markmonitor.zone. | 86400 |
| NS | ns5.markmonitor.com. | 86400 |
| NS | ns1.markmonitor.com. | 86400 |
| NS | ns3.markmonitor.com. | 86400 |
| NS | ns6.markmonitor.com. | 86400 |
| NS | ns7.markmonitor.com. | 86400 |
| A | 104.18.39.152 | 60 |
| A | 172.64.148.104 | 60 |
| MX | 0 markmonitor-com.mail.protection.outlook.com. | 300 |
| TXT | "MS=ms42144968" | 86400 |
| TXT | "MS=ms64044723" | 86400 |
| TXT | "MS=ms72445593" | 86400 |
| TXT | "apple-domain-verification=FX0lMIb10qXybAtV" | 86400 |
| TXT | "logmein-verification-code=ANmgyb4yoduCdzD71JRmCSyp2" | 86400 |
| TXT | "knowbe4-site-verification=2196cd8a72de50eedd7703120b752b77" | 86400 |
| TXT | "onetrust-domain-verification=8fa95c5bed48415db6eff59daea56015" | 86400 |
| TXT | "anthropic-domain-verification-xr4p7r=vm66XcxCsZpsLKCoCSXpk9kVJ" | 86400 |
| TXT | "google-site-verification=E2u1YzHLf2tBYBPtKA53nJJU8CxqvETi9tCgrStrHSE" | 86400 |
| TXT | "google-site-verification=GZUp3F-aoKxu2bX09NyuMPTi-LXAC-qID0GhrRmddog" | 86400 |
| TXT | "google-site-verification=avfMNTcfZbndF_OIvDLsN68e2gYdCy3NWlLmimTCgzQ" | 86400 |
| TXT | "v=spf1 include:spf1.markmonitor.com include:spf2.markmonitor.com -all" | 86400 |
| TXT | "pardot1105752=05d648070e9b5bbc55dad335bec3d2686884b760e15145b02655f8b1fbc275e0" | 86400 |
| TXT | "0DuNVXCw+Ru0wk/l1QQLpIrBqVp0lV/Sq6AYcat5UGoDXbEm3DJi3zGniT7Yc70rlPXm/L96RJ7ZUSH9MTf/tw==" | 86400 |
| TXT | "webexdomainverification.5523f43614297acbe053ab06fc0a5471=b0c2366e-7287-438d-af3f-0c171d193a5e" | 86400 |
| TXT | "atlassian-domain-verification=dR54hdBGcAY38atM4taIqZJLlvlrBCd/n59SadEcujjC/aBmtG1AROhlD5kUGm8q" | 86400 |
| TXT | "figma-domain-verification=2e293493781f666d9f740db6351c2e614e18ca7326ae088750eaef03a268e1e3-1780592319" | 86400 |
| CAA | 0 issue "pki.goog" | 3600 |
| CAA | 0 issue "digicert.com" | 3600 |
| CAA | 0 issue "letsencrypt.org" | 3600 |
Checks
-
!#32Very low TTLs
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
✓ CAA restricts issuance #35