my-hammer.de
!Passed with warnings
22 passed
2 warnings
0 failed
5 info
Registration
info.de country-code
Found
- TLD
- .de (country-code)
- ICANN policies apply
- no
Checks
-
i#1.de is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Registration data not available
Delegation
infobyron.ns.cloudflare.com, kehlani.ns.cloudflare.com
Found
- Parent zone
- de
- Delegation from
- a.nic.de (194.0.0.53)
- NS at the parent
- byron.ns.cloudflare.com, kehlani.ns.cloudflare.com
- NS in the zone
- byron.ns.cloudflare.com, kehlani.ns.cloudflare.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| byron.ns.cloudflare.com | 108.162.195.67 162.159.44.67 172.64.35.67 2803:f800:50::6ca2:c343 2606:4700:58::a29f:2c43 2a06:98c1:50::ac40:2343 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
| kehlani.ns.cloudflare.com | 172.64.34.223 162.159.38.223 108.162.194.223 2606:4700:50::a29f:26df 2803:f800:50::6ca2:c2df 2a06:98c1:50::ac40:22df | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
Checks
-
i#62 nameservers
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
warn12 of 12 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| byron.ns.cloudflare.com 108.162.195.67 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| byron.ns.cloudflare.com 162.159.44.67 | NOERROR, 32 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| byron.ns.cloudflare.com 172.64.35.67 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| byron.ns.cloudflare.com 2803:f800:50::6ca2:c343 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| byron.ns.cloudflare.com 2606:4700:58::a29f:2c43 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| byron.ns.cloudflare.com 2a06:98c1:50::ac40:2343 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kehlani.ns.cloudflare.com 172.64.34.223 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kehlani.ns.cloudflare.com 162.159.38.223 | NOERROR, 32 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kehlani.ns.cloudflare.com 108.162.194.223 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kehlani.ns.cloudflare.com 2606:4700:50::a29f:26df | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kehlani.ns.cloudflare.com 2803:f800:50::6ca2:c2df | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| kehlani.ns.cloudflare.com 2a06:98c1:50::ac40:22df | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2416008898 · primary byron.ns.cloudflare.com
Found
- Primary (MNAME)
- byron.ns.cloudflare.com
- Contact (RNAME)
- dns.cloudflare.com
- Serial
- 2416008898
- Refresh / retry
- 10000 s / 2400 s
- Expire
- 604800 s
- Negative TTL
- 1800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| byron.ns.cloudflare.com (108.162.195.67) | 2416008898 |
| byron.ns.cloudflare.com (162.159.44.67) | 2416008898 |
| byron.ns.cloudflare.com (172.64.35.67) | 2416008898 |
| byron.ns.cloudflare.com (2803:f800:50::6ca2:c343) | 2416008898 |
| byron.ns.cloudflare.com (2606:4700:58::a29f:2c43) | 2416008898 |
| byron.ns.cloudflare.com (2a06:98c1:50::ac40:2343) | 2416008898 |
| kehlani.ns.cloudflare.com (172.64.34.223) | 2416008898 |
| kehlani.ns.cloudflare.com (162.159.38.223) | 2416008898 |
| kehlani.ns.cloudflare.com (108.162.194.223) | 2416008898 |
| kehlani.ns.cloudflare.com (2606:4700:50::a29f:26df) | 2416008898 |
| kehlani.ns.cloudflare.com (2803:f800:50::6ca2:c2df) | 2416008898 |
| kehlani.ns.cloudflare.com (2a06:98c1:50::ac40:22df) | 2416008898 |
Checks
-
✓ Serial 2416008898 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact dns@cloudflare.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
pass34 records at the apex
Found
- Read from
- 108.162.195.67:53
| Type | Value | TTL |
|---|---|---|
| SOA | byron.ns.cloudflare.com. dns.cloudflare.com. 2416008898 10000 2400 604800 1800 | 1800 |
| NS | byron.ns.cloudflare.com. | 86400 |
| NS | kehlani.ns.cloudflare.com. | 86400 |
| A | 104.18.30.8 | 300 |
| A | 104.18.31.8 | 300 |
| MX | 1 aspmx.l.google.com. | 300 |
| MX | 10 alt3.aspmx.l.google.com. | 300 |
| MX | 10 alt4.aspmx.l.google.com. | 300 |
| MX | 5 alt1.aspmx.l.google.com. | 300 |
| MX | 5 alt2.aspmx.l.google.com. | 300 |
| TXT | "MS=ms31474334" | 300 |
| TXT | "apple-domain-verification=JDMB04GVIEzs3xxGhuANzHCH7aO7tp1yilxoVYv12Ms" | 300 |
| TXT | "facebook-domain-verification=0z2lhp47t456kipsjydnotceqd7sjr" | 300 |
| TXT | "google-site-verification=5fK2ILQ-D9g3QZn5n9ARu2KzSFdesBxtJtJebeAOzIM" | 300 |
| TXT | "google-site-verification=9Rl5vdtDFO5ctrvI6XxtsOaaxE0CnYmdkK9tugjjOAA" | 300 |
| TXT | "google-site-verification=ExRAXKAfOhP5BmA-rHBSPE9FAMtYnF7Det-tvQamiuU" | 300 |
| TXT | "google-site-verification=f-OVnOVrWi7IKRtoI9X7Gga11h__D7YbFbUj1PQwF5U" | 300 |
| TXT | "google-site-verification=kxHz5d1mJfCyw7isbA4OOb2iC90zzkcsSLsACoYGnTQ" | 300 |
| TXT | "google-site-verification=voSnNqQ_w9Fxo4UlawrJgGqT_sXNazcawRAkKGgk1LA" | 300 |
| TXT | "v=spf1 mx a:mx-03.myhammer.net a:mailrelay01.myhammer.net ip4:31.209.124.96/28 ip4:52.31.69.155/32 ip4:34.240.92.179/32 include:trustpilotservice.com include:_spf.google.com include:_spf.salesforce.com ~all" | 300 |
| CAA | 0 issue "amazon.com" | 300 |
| CAA | 0 issue "comodoca.com" | 300 |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issue "letsencrypt.org" | 300 |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issue "sectigo.com" | 300 |
| CAA | 0 issue "ssl.com" | 300 |
| CAA | 0 issuewild "amazon.com" | 300 |
| CAA | 0 issuewild "comodoca.com" | 300 |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issuewild "letsencrypt.org" | 300 |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issuewild "sectigo.com" | 300 |
| CAA | 0 issuewild "ssl.com" | 300 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
✓ CAA restricts issuance #35