northerntool.com
!Passed with warnings
22 passed
4 warnings
0 failed
5 info
Registration
info.com generic · Network Solutions, LLC · expires 2034-09-01
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- Network Solutions, LLC
- Registered
- 2 September 1998
- Last changed
- 1 September 2024
- Expires
- 1 September 2034
- Status
- client transfer prohibited
- Registry nameservers
- a.ns.northerntool.com, b.ns.northerntool.com
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2034-09-01 #3
-
✓ Transfer locked #4
-
✓ Registry and delegation match #5
Delegation
warna.ns.northerntool.com, b.ns.northerntool.com
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- a.ns.northerntool.com, b.ns.northerntool.com
- NS in the zone
- a.ns.northerntool.com, b.ns.northerntool.com, ns1.northerntool.com, ns2.northerntool.com, ns3.northerntool.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| a.ns.northerntool.com | 162.159.3.49 2400:cb00:2049:1::a29f:331 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 162.159.3.49 |
| b.ns.northerntool.com | 162.159.4.24 2400:cb00:2049:1::a29f:418 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 162.159.4.24 |
| ns1.northerntool.com (zone only) | 162.159.0.168 2400:cb00:2049:1::a29f:a8 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
| ns2.northerntool.com (zone only) | 162.159.1.168 2400:cb00:2049:1::a29f:1a8 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
| ns3.northerntool.com (zone only) | 162.159.2.71 2400:cb00:2049:1::a29f:247 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
Checks
-
i#62 nameservers
-
!#7NS sets differ
-
!#8Glue differs from the zone
-
✓ All names resolve #9
-
i#10One address family in one network
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
warn10 of 10 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| a.ns.northerntool.com 162.159.3.49 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| a.ns.northerntool.com 2400:cb00:2049:1::a29f:331 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| b.ns.northerntool.com 162.159.4.24 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| b.ns.northerntool.com 2400:cb00:2049:1::a29f:418 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns1.northerntool.com 162.159.0.168 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns1.northerntool.com 2400:cb00:2049:1::a29f:a8 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns2.northerntool.com 162.159.1.168 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns2.northerntool.com 2400:cb00:2049:1::a29f:1a8 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns3.northerntool.com 162.159.2.71 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns3.northerntool.com 2400:cb00:2049:1::a29f:247 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2417063115 · primary ns1.northerntool.com
Found
- Primary (MNAME)
- ns1.northerntool.com
- Contact (RNAME)
- dns.cloudflare.com
- Serial
- 2417063115
- Refresh / retry
- 10000 s / 2400 s
- Expire
- 604800 s
- Negative TTL
- 1800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| a.ns.northerntool.com (162.159.3.49) | 2417063115 |
| a.ns.northerntool.com (2400:cb00:2049:1::a29f:331) | 2417063115 |
| b.ns.northerntool.com (162.159.4.24) | 2417063115 |
| b.ns.northerntool.com (2400:cb00:2049:1::a29f:418) | 2417063115 |
| ns1.northerntool.com (162.159.0.168) | 2417063115 |
| ns1.northerntool.com (2400:cb00:2049:1::a29f:a8) | 2417063115 |
| ns2.northerntool.com (162.159.1.168) | 2417063115 |
| ns2.northerntool.com (2400:cb00:2049:1::a29f:1a8) | 2417063115 |
| ns3.northerntool.com (162.159.2.71) | 2417063115 |
| ns3.northerntool.com (2400:cb00:2049:1::a29f:247) | 2417063115 |
Checks
-
✓ Serial 2417063115 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact dns@cloudflare.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
pass37 records at the apex
Found
- Read from
- 162.159.3.49:53
| Type | Value | TTL |
|---|---|---|
| SOA | ns1.northerntool.com. dns.cloudflare.com. 2417063115 10000 2400 604800 1800 | 1800 |
| NS | ns1.northerntool.com. | 86400 |
| NS | ns2.northerntool.com. | 86400 |
| NS | ns3.northerntool.com. | 86400 |
| NS | a.ns.northerntool.com. | 86400 |
| NS | b.ns.northerntool.com. | 86400 |
| A | 104.16.219.245 | 300 |
| A | 104.16.218.245 | 300 |
| AAAA | 2606:4700::6810:daf5 | 300 |
| AAAA | 2606:4700::6810:dbf5 | 300 |
| MX | 10 us-smtp-inbound-1.mimecast.com. | 300 |
| MX | 10 us-smtp-inbound-2.mimecast.com. | 300 |
| TXT | "0ed1fe018a1115a96fa4be4365adcd25d303d26d61" | 300 |
| TXT | "M0O2X32546" | 300 |
| TXT | "MS=ms45681351" | 300 |
| TXT | "_84wnke6xxjagexapftojkmgpqickedu" | 300 |
| TXT | "apple-domain-verification=J6qeiwbLL3uPrqKf" | 300 |
| TXT | "f297ca60342498316a038d00d90395e4fc3ba6b89dd630b83f" | 300 |
| TXT | "google-site-verification=7WKOvmZspWrUHyAOK_baBbTqV2ByuiaF6ERsomyH6Kg" | 300 |
| TXT | "google-site-verification=7nsRxNLNuYnMoAMx3ErFy-fiHiqIeGih7ZnRLrhUbqc" | 300 |
| TXT | "google-site-verification=IggriU53DuNAEUm3yagyqjNDYVby_ar-7OntTjQikac" | 300 |
| TXT | "safetyculture-domain-verification=b15bdca3-0975-40a4-acee-20a3f830b129" | 300 |
| TXT | "teamviewer-sso-verification=a93fe95d245c484aa9b37e2ab2f67b64" | 300 |
| TXT | "v=spf1 mx a ip4:63.225.137.0/24 ip4:70.42.153.0/24 ip4:208.89.13.0/20 ip4:20.106.12.195/32 ip4:52.189.71.243/32 ip4:23.251.237.159/32 ip4:23.251.237.160/29 ip4:23.251.237.168/30 ip4:20.112.209.83/32 ip4:20.37.136.59/32 ip4:52.177.236.102/32 ip4:20.98.178." "71 ip4:20.186.227.196 ip4:20.75.56.221 ip4:104.152.224.62 include:us._netblocks.mimecast.com include:spf.protection.outlook.com include:spf.gomoxie.cloud include:df3f79.workshop-spf.net -all" | 300 |
| TXT | "vrWhCZAjUAP6devkM8W5Ps0IJKHGjMZFzBPXXAMBG/kJuJoj+jgtHx6AQUBD/MYnMkvrlKgdjHje6wBowuJ69A==" | 300 |
| CAA | 0 iodef "mailto:ssl-certs@northerntool.com" | 300 |
| CAA | 0 issue "amazontrust.com" | 300 |
| CAA | 0 issue "comodoca.com" | 300 |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issue "letsencrypt.org" | 300 |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issue "ssl.com" | 300 |
| CAA | 0 issuewild "comodoca.com" | 300 |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issuewild "letsencrypt.org" | 300 |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issuewild "ssl.com" | 300 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
✓ CAA restricts issuance #35