onelogin.com
!Passed with warnings
23 passed
2 warnings
0 failed
6 info
Registration
info.com generic · GoDaddy.com, LLC · expires 2027-09-17
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- GoDaddy.com, LLC
- Registered
- 17 September 2005
- Last changed
- 18 September 2026
- Expires
- 17 September 2027
- Status
- active
- Registry nameservers
- dns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net, dns4.p01.nsone.net, ns1.p201.dns.oraclecloud.net, ns2.p201.dns.oraclecloud.net, ns3.p201.dns.oraclecloud.net, ns4.p201.dns.oraclecloud.net
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2027-09-17 #3
-
i#4No transfer lock
-
✓ Registry and delegation match #5
Delegation
infodns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net, dns4.p01.nsone.net, ns1.p201.dns.oraclecloud.net, ns2.p201.dns.oraclecloud.net, ns3.p201.dns.oraclecloud.net, ns4.p201.dns.oraclecloud.net
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- dns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net, dns4.p01.nsone.net, ns1.p201.dns.oraclecloud.net, ns2.p201.dns.oraclecloud.net, ns3.p201.dns.oraclecloud.net, ns4.p201.dns.oraclecloud.net
- NS in the zone
- dns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net, dns4.p01.nsone.net, ns1.p201.dns.oraclecloud.net, ns2.p201.dns.oraclecloud.net, ns3.p201.dns.oraclecloud.net, ns4.p201.dns.oraclecloud.net
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dns1.p01.nsone.net | 198.51.44.1 2620:4d:4000:6259:7:1:0:1 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns2.p01.nsone.net | 198.51.45.1 2a00:edc0:6259:7:1::2 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns3.p01.nsone.net | 198.51.44.65 2620:4d:4000:6259:7:1:0:3 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns4.p01.nsone.net | 198.51.45.65 2a00:edc0:6259:7:1::4 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| ns1.p201.dns.oraclecloud.net | 108.59.166.201 2600:2000:2100::c9 | AS31898 ORACLE-BMC-31898 - Oracle Corporation, US AS31898 ORACLE-BMC-31898 - Oracle Corporation, US | - |
| ns2.p201.dns.oraclecloud.net | 108.59.168.201 2600:2000:2110::c9 | AS31898 ORACLE-BMC-31898 - Oracle Corporation, US AS31898 ORACLE-BMC-31898 - Oracle Corporation, US | - |
| ns3.p201.dns.oraclecloud.net | 108.59.170.201 2600:2000:2120::c9 | AS31898 ORACLE-BMC-31898 - Oracle Corporation, US AS31898 ORACLE-BMC-31898 - Oracle Corporation, US | - |
| ns4.p201.dns.oraclecloud.net | 108.59.172.201 2600:2000:2130::c9 | AS31898 ORACLE-BMC-31898 - Oracle Corporation, US AS31898 ORACLE-BMC-31898 - Oracle Corporation, US | - |
Checks
-
✓ 8 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 2 autonomous systems #11
-
i#12All nameserver names under .net
-
✓ All reachable over IPv6 #13
Nameservers
info16 of 16 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dns1.p01.nsone.net 198.51.44.1 | NOERROR, 7 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns1.p01.nsone.net 2620:4d:4000:6259:7:1:0:1 | NOERROR, 7 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p01.nsone.net 198.51.45.1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p01.nsone.net 2a00:edc0:6259:7:1::2 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p01.nsone.net 198.51.44.65 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p01.nsone.net 2620:4d:4000:6259:7:1:0:3 | NOERROR, 7 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p01.nsone.net 198.51.45.65 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p01.nsone.net 2a00:edc0:6259:7:1::4 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| ns1.p201.dns.oraclecloud.net 108.59.166.201 | NOERROR, 65 ms, authoritative | no | yes / yes | refused | - |
| ns1.p201.dns.oraclecloud.net 2600:2000:2100::c9 | NOERROR, 185 ms, authoritative | no | yes / yes | refused | - |
| ns2.p201.dns.oraclecloud.net 108.59.168.201 | NOERROR, 65 ms, authoritative | no | yes / yes | refused | - |
| ns2.p201.dns.oraclecloud.net 2600:2000:2110::c9 | NOERROR, 182 ms, authoritative | no | yes / yes | refused | - |
| ns3.p201.dns.oraclecloud.net 108.59.170.201 | NOERROR, 65 ms, authoritative | no | yes / yes | refused | - |
| ns3.p201.dns.oraclecloud.net 2600:2000:2120::c9 | NOERROR, 71 ms, authoritative | no | yes / yes | refused | - |
| ns4.p201.dns.oraclecloud.net 108.59.172.201 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | - |
| ns4.p201.dns.oraclecloud.net 2600:2000:2130::c9 | NOERROR, 166 ms, authoritative | no | yes / yes | refused | - |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
i#17Identifying string disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 1650979523 · primary dns1.p01.nsone.net
Found
- Primary (MNAME)
- dns1.p01.nsone.net
- Contact (RNAME)
- hostmaster.nsone.net
- Serial
- 1650979523
- Refresh / retry
- 43200 s / 7200 s
- Expire
- 1209600 s
- Negative TTL
- 600 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dns1.p01.nsone.net (198.51.44.1) | 1650979523 |
| dns1.p01.nsone.net (2620:4d:4000:6259:7:1:0:1) | 1650979523 |
| dns2.p01.nsone.net (198.51.45.1) | 1650979523 |
| dns2.p01.nsone.net (2a00:edc0:6259:7:1::2) | 1650979523 |
| dns3.p01.nsone.net (198.51.44.65) | 1650979523 |
| dns3.p01.nsone.net (2620:4d:4000:6259:7:1:0:3) | 1650979523 |
| dns4.p01.nsone.net (198.51.45.65) | 1650979523 |
| dns4.p01.nsone.net (2a00:edc0:6259:7:1::4) | 1650979523 |
| ns1.p201.dns.oraclecloud.net (108.59.166.201) | 1650979523 |
| ns1.p201.dns.oraclecloud.net (2600:2000:2100::c9) | 1650979523 |
| ns2.p201.dns.oraclecloud.net (108.59.168.201) | 1650979523 |
| ns2.p201.dns.oraclecloud.net (2600:2000:2110::c9) | 1650979523 |
| ns3.p201.dns.oraclecloud.net (108.59.170.201) | 1650979523 |
| ns3.p201.dns.oraclecloud.net (2600:2000:2120::c9) | 1650979523 |
| ns4.p201.dns.oraclecloud.net (108.59.172.201) | 1650979523 |
| ns4.p201.dns.oraclecloud.net (2600:2000:2130::c9) | 1650979523 |
Checks
-
✓ Serial 1650979523 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact hostmaster@nsone.net #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
warn50 records at the apex
Found
- Read from
- 198.51.44.1:53
| Type | Value | TTL |
|---|---|---|
| SOA | dns1.p01.nsone.net. hostmaster.nsone.net. 1650979523 43200 7200 1209600 600 | 300 |
| NS | dns1.p01.nsone.net. | 3600 |
| NS | dns2.p01.nsone.net. | 3600 |
| NS | dns3.p01.nsone.net. | 3600 |
| NS | dns4.p01.nsone.net. | 3600 |
| NS | ns1.p201.dns.oraclecloud.net. | 3600 |
| NS | ns2.p201.dns.oraclecloud.net. | 3600 |
| NS | ns3.p201.dns.oraclecloud.net. | 3600 |
| NS | ns4.p201.dns.oraclecloud.net. | 3600 |
| A | 23.183.112.3 | 30 |
| A | 23.183.113.3 | 30 |
| MX | 0 onelogin-com.mail.protection.outlook.com. | 30 |
| MX | 10 mailstream-east.mxrecord.io. | 30 |
| MX | 10 mailstream-west.mxrecord.io. | 30 |
| TXT | "v=spf1 include:spf.protection.outlook.com include:_u.onelogin.com._spf.smart.ondmarc.com -all" | 300 |
| TXT | "MS=ms20020920" | 300 |
| TXT | "citrix-verification-code=ed1a7948-6f0d-4830-9014-d22f188c3bab" | 300 |
| TXT | "google-site-verification=mq9NMp_Rs2xGx8I1bVvkXAjmcGXW24tSrl02IV_m82E" | 300 |
| TXT | "google-site-verification=3ytopxUevAJiC0P3LWw-srzEjdhXNbcSyrDWhwScGKY" | 300 |
| TXT | "atlassian-domain-verification=w6gQnU4ygd4ZS-ihEesFokrmmA2h6mE/+g5l167JuPPAvCBZiMWED4nFDyW5DE0J" | 300 |
| TXT | "docusign=8eb615a4-5678-4f66-841a-0efd7949d55a" | 300 |
| TXT | "4768c8aeeaa74a8db5ff9045edcdd7d6" | 300 |
| TXT | "google-site-verification=0BDdD7edYwcjiPBr9-8p0eEuqJdrwiPdDfRYqm7W-3E" | 300 |
| TXT | "MS=ms18929849" | 300 |
| TXT | "y1074y0ybvxvskr9zhhb3n07b6g8xj5n" | 300 |
| TXT | "h1-domain-verification=SVRYQoocYeDJFqq7VBka2xnBhcWaAbwuksuPAR3SXsuNxCJz" | 300 |
| TXT | "xq78jxwlxsnpxgz2l9qrq1s19gqdxwy4" | 300 |
| TXT | "qstjbj3syf6tq1lb81cs625gpzzlstwk" | 300 |
| TXT | "adobe-idp-site-verification=5576f4b5807506744c83b1676e8022672358cf2d8ac5eee843dd61cf320d660c" | 300 |
| TXT | "ZOOM_verify_00rTp3q6S1Scr5gppnkDZQ" | 300 |
| TXT | "apple-domain-verification=ysc1GMnzMl5vwAGD" | 300 |
| TXT | "72y1xz70q0y61xkpb34m32fwx8j77bn8" | 300 |
| TXT | "tyw3nrxw64pt9vxrrr39961752w1msxf" | 300 |
| TXT | "2/17/2022" | 300 |
| TXT | "MS=ms11841877" | 300 |
| TXT | "atlassian-domain-verification=c1ghGKaORZKXTQjdi8GQt6ppx1bufcSWxaL1iOA5A7iWt7oIYo8ZfEZAFWb7w70U" | 300 |
| TXT | "gxz7hl1qq3y1fy8rbn0974rmfrnrt9fv" | 300 |
| TXT | "hn48r1zknnjf12pflpfttj4bqwx0gkvm" | 300 |
| TXT | "s08hl297wws0329fq6rvkmdr4hqcklfj" | 300 |
| TXT | "docker-verification=26ad38e3-f3dd-4b4a-b47a-a278a0cf4949" | 300 |
| TXT | "5bymx6jdzv91hl7ypt6mktyxhsgv56qk" | 300 |
| TXT | "w1rq0jmvyj20xf4yhkwxdtzln762qx0t" | 300 |
| TXT | "atlassian-domain-verification=kAToQLOqhUe7w6O9HFIf2Dc/d6Em3H4ZvoF8n40E0R3BaJD0IwEoTWKBEGNKSLVB" | 300 |
| TXT | "_ycf8zam6gwyhose1rssbxhmkytij1sn" | 300 |
| TXT | "_bgjcg53qo0io35gn18rtk1xtsyt7mf8" | 300 |
| TXT | "logmein-verification-code=4SY3YuepyPjz0zDWkiPvF9jXE" | 300 |
| TXT | "_xndsas9r9wivp5elgypkw3cms8gjiqd" | 300 |
| TXT | "_ozjns5bnf5in6pte9kmp2f6nlwoabn3" | 300 |
| TXT | "atlassian-domain-verification=87Q98jkLpS2WSZ04yrjaWYAf1CX0aQ1qpKUzqk36VukCjMS1OpjRaUcn3ZN3GIan" | 300 |
| TXT | "MS=ms39721357" | 300 |
Checks
-
!#32Very low TTLs
-
✓ No CNAME at the apex #33
-
i#34Wildcard record
-
i#35No CAA records