penny.de
!Passed with warnings
21 passed
2 warnings
0 failed
6 info
Registration
info.de country-code
Found
- TLD
- .de (country-code)
- ICANN policies apply
- no
Checks
-
i#1.de is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Registration data not available
Delegation
infons-cloud-b1.googledomains.com, ns-cloud-b2.googledomains.com, ns-cloud-b3.googledomains.com, ns-cloud-b4.googledomains.com
Found
- Parent zone
- de
- Delegation from
- a.nic.de (194.0.0.53)
- NS at the parent
- ns-cloud-b1.googledomains.com, ns-cloud-b2.googledomains.com, ns-cloud-b3.googledomains.com, ns-cloud-b4.googledomains.com
- NS in the zone
- ns-cloud-b1.googledomains.com, ns-cloud-b2.googledomains.com, ns-cloud-b3.googledomains.com, ns-cloud-b4.googledomains.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| ns-cloud-b1.googledomains.com | 216.239.32.107 2001:4860:4802:32::6b | AS15169 GOOGLE - Google LLC, US AS15169 GOOGLE - Google LLC, US | - |
| ns-cloud-b2.googledomains.com | 216.239.34.107 2001:4860:4802:34::6b | AS15169 GOOGLE - Google LLC, US AS15169 GOOGLE - Google LLC, US | - |
| ns-cloud-b3.googledomains.com | 216.239.36.107 2001:4860:4802:36::6b | AS15169 GOOGLE - Google LLC, US AS15169 GOOGLE - Google LLC, US | - |
| ns-cloud-b4.googledomains.com | 216.239.38.107 2001:4860:4802:38::6b | AS15169 GOOGLE - Google LLC, US AS15169 GOOGLE - Google LLC, US | - |
Checks
-
✓ 4 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
i#10One address family in one network
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
pass8 of 8 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| ns-cloud-b1.googledomains.com 216.239.32.107 | NOERROR, 11 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-b1.googledomains.com 2001:4860:4802:32::6b | NOERROR, 12 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-b2.googledomains.com 216.239.34.107 | NOERROR, 12 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-b2.googledomains.com 2001:4860:4802:34::6b | NOERROR, 10 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-b3.googledomains.com 216.239.36.107 | NOERROR, 41 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-b3.googledomains.com 2001:4860:4802:36::6b | NOERROR, 42 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-b4.googledomains.com 216.239.38.107 | NOERROR, 11 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-b4.googledomains.com 2001:4860:4802:38::6b | NOERROR, 12 ms, authoritative | no | yes / yes | refused | - |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
✓ No version disclosed #17
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
warnserial 1 · primary ns-cloud-b1.googledomains.com
Found
- Primary (MNAME)
- ns-cloud-b1.googledomains.com
- Contact (RNAME)
- cloud-dns-hostmaster.google.com
- Serial
- 1
- Refresh / retry
- 21600 s / 3600 s
- Expire
- 259200 s
- Negative TTL
- 300 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| ns-cloud-b1.googledomains.com (216.239.32.107) | 1 |
| ns-cloud-b1.googledomains.com (2001:4860:4802:32::6b) | 1 |
| ns-cloud-b2.googledomains.com (216.239.34.107) | 1 |
| ns-cloud-b2.googledomains.com (2001:4860:4802:34::6b) | 1 |
| ns-cloud-b3.googledomains.com (216.239.36.107) | 1 |
| ns-cloud-b3.googledomains.com (2001:4860:4802:36::6b) | 1 |
| ns-cloud-b4.googledomains.com (216.239.38.107) | 1 |
| ns-cloud-b4.googledomains.com (2001:4860:4802:38::6b) | 1 |
Checks
-
✓ Serial 1 everywhere #22
-
!#23Unusual SOA timers
-
✓ Primary is a public nameserver #24
-
✓ Contact cloud-dns-hostmaster@google.com #25
-
✓ Counter serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info21 records at the apex
Found
- Read from
- 216.239.32.107:53
| Type | Value | TTL |
|---|---|---|
| SOA | ns-cloud-b1.googledomains.com. cloud-dns-hostmaster.google.com. 1 21600 3600 259200 300 | 21600 |
| NS | ns-cloud-b4.googledomains.com. | 21600 |
| NS | ns-cloud-b1.googledomains.com. | 21600 |
| NS | ns-cloud-b2.googledomains.com. | 21600 |
| NS | ns-cloud-b3.googledomains.com. | 21600 |
| A | 80.146.253.105 | 300 |
| MX | 10 mxa-001d0c01.gslb.pphosted.com. | 3600 |
| MX | 10 mxb-001d0c01.gslb.pphosted.com. | 3600 |
| TXT | "_1a0f9kz7rh2app2503kzsc6waue2pkg" | 3600 |
| TXT | "MS=ms83250635" | 3600 |
| TXT | "v=spf1 a include:spf-001d0c01.pphosted.com include:spf-001d0c03.pphosted.com ip4:89.202.135.189 ip4:87.230.58.101/32 ip4:91.250.106.228/32 ip4:80.237.218.224/28 include:spf.plan-net.technology include:_spf.salesforce.com -all" | 3600 |
| TXT | "_zkzzzvkrbf1e6mmjif0kfgbp0n2niw3" | 3600 |
| TXT | "google-site-verification=sMjtQrHGkMpJQn-hW508KWjhhC6DVdGAa-dVlE2jaWg" | 3600 |
| TXT | "google-site-verification=lXXrTpqXmnq4zVMY4fwxeY3NVVndotFTgQCKLR72OSo" | 3600 |
| TXT | "mbhnrs43tn3q7hh0fl85n06jy0481c1y" | 3600 |
| TXT | "indeca-check" | 3600 |
| TXT | "08m27v2jc51lcx1whxsksdfdpn795179" | 3600 |
| TXT | "detectify-verification=823331b39ec19ad07420596ce14c59d5" | 3600 |
| TXT | "google-site-verification=wRFp2-KDR8uMcY6OXX6KvoGjbfl6sNuutJkLH0Y9-_w" | 3600 |
| TXT | "facebook-domain-verification=cbvbk6b4wnqap1zj25baroz8166lkj" | 3600 |
| TXT | "google-site-verification=1yrFz0xqSQ1K-CGZoWDiVgUFA5g7SF6H3of1483z43Q" | 3600 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records