progenda.be
!Passed with warnings
23 passed
2 warnings
0 failed
6 info
Registration
info.be country-code
Found
- TLD
- .be (country-code)
- ICANN policies apply
- no
Checks
-
i#1.be is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Registration data not available
Delegation
infoian.ns.cloudflare.com, yolanda.ns.cloudflare.com
Found
- Parent zone
- be
- Delegation from
- a.nsset.be (194.0.6.1)
- NS at the parent
- ian.ns.cloudflare.com, yolanda.ns.cloudflare.com
- NS in the zone
- ian.ns.cloudflare.com, yolanda.ns.cloudflare.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| ian.ns.cloudflare.com | 173.245.59.118 172.64.33.118 108.162.193.118 2803:f800:50::6ca2:c176 2606:4700:58::adf5:3b76 2a06:98c1:50::ac40:2176 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
| yolanda.ns.cloudflare.com | 172.64.32.241 173.245.58.241 108.162.192.241 2803:f800:50::6ca2:c0f1 2606:4700:50::adf5:3af1 2a06:98c1:50::ac40:20f1 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
Checks
-
i#62 nameservers
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
warn12 of 12 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| ian.ns.cloudflare.com 173.245.59.118 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ian.ns.cloudflare.com 172.64.33.118 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ian.ns.cloudflare.com 108.162.193.118 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ian.ns.cloudflare.com 2803:f800:50::6ca2:c176 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ian.ns.cloudflare.com 2606:4700:58::adf5:3b76 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ian.ns.cloudflare.com 2a06:98c1:50::ac40:2176 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| yolanda.ns.cloudflare.com 172.64.32.241 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| yolanda.ns.cloudflare.com 173.245.58.241 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| yolanda.ns.cloudflare.com 108.162.192.241 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| yolanda.ns.cloudflare.com 2803:f800:50::6ca2:c0f1 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| yolanda.ns.cloudflare.com 2606:4700:50::adf5:3af1 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| yolanda.ns.cloudflare.com 2a06:98c1:50::ac40:20f1 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2418066014 · primary ian.ns.cloudflare.com
Found
- Primary (MNAME)
- ian.ns.cloudflare.com
- Contact (RNAME)
- dns.cloudflare.com
- Serial
- 2418066014
- Refresh / retry
- 10000 s / 2400 s
- Expire
- 604800 s
- Negative TTL
- 1800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| ian.ns.cloudflare.com (173.245.59.118) | 2418066014 |
| ian.ns.cloudflare.com (172.64.33.118) | 2418066014 |
| ian.ns.cloudflare.com (108.162.193.118) | 2418066014 |
| ian.ns.cloudflare.com (2803:f800:50::6ca2:c176) | 2418066014 |
| ian.ns.cloudflare.com (2606:4700:58::adf5:3b76) | 2418066014 |
| ian.ns.cloudflare.com (2a06:98c1:50::ac40:2176) | 2418066014 |
| yolanda.ns.cloudflare.com (172.64.32.241) | 2418066014 |
| yolanda.ns.cloudflare.com (173.245.58.241) | 2418066014 |
| yolanda.ns.cloudflare.com (108.162.192.241) | 2418066014 |
| yolanda.ns.cloudflare.com (2803:f800:50::6ca2:c0f1) | 2418066014 |
| yolanda.ns.cloudflare.com (2606:4700:50::adf5:3af1) | 2418066014 |
| yolanda.ns.cloudflare.com (2a06:98c1:50::ac40:20f1) | 2418066014 |
Checks
-
✓ Serial 2418066014 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact dns@cloudflare.com #25
-
✓ Timestamp serial #26
DNSSEC
warnSigned, but no DS at parent
Found
- Validated by resolver
- no
- Signatures valid until
- 23 October 2026
DNSKEY in the zone
| Key tag | Role | Algorithm |
|---|---|---|
| 2371 | KSK (257) | ECDSAP256SHA256 (13) |
| 34505 | ZSK (256) | ECDSAP256SHA256 (13) |
Checks
-
!#27Signed but not delegated securely
-
✓ Modern algorithms #29
-
✓ Short-lived signatures (online signing) #30
Records
info30 records at the apex
Found
- Read from
- 173.245.59.118:53
| Type | Value | TTL |
|---|---|---|
| SOA | ian.ns.cloudflare.com. dns.cloudflare.com. 2418066014 10000 2400 604800 1800 | 1800 |
| NS | ian.ns.cloudflare.com. | 86400 |
| NS | yolanda.ns.cloudflare.com. | 86400 |
| A | 31.193.179.162 | 300 |
| MX | 0 progenda-be.mail.protection.outlook.com. | 300 |
| TXT | "C0O4R37717" | 300 |
| TXT | "MS=ms27060694" | 300 |
| TXT | "MS=ms85078287" | 300 |
| TXT | "atlassian-domain-verification=k9KHMaKUztmoKaIcsjPg18R/dbG5UK30CqZz0Arov39Ma28n6H7oU1MIKaU9nC5W" | 300 |
| TXT | "ca3-b003f413a51b4384a10e6d870865b9f4" | 300 |
| TXT | "docusign=beb6aeff-b32e-4aee-845e-5124a7d40714" | 300 |
| TXT | "elevenlabs=pQ1HZTfQwnXweP-VHwSbrFpfl-of9yJAQB3a7xYkm2Y" | 300 |
| TXT | "google-site-verification=11lkoLDyysgNTRUp6NkykeY7ovdjSXs3UPFALatp71s" | 300 |
| TXT | "google-site-verification=f1UQf7iNqxQhvSCCUk0x3vuR2AhAjnBk_sp5e-GLtdA" | 300 |
| TXT | "hubspot-domain-verification=MGVjOTdmZDYtNWE4Yy00MzYyLTg4MmUtMTZjYjgyNWY0NzEz" | 300 |
| TXT | "iJhBjR2jYwLMRhVZvyGM8NgyTGUoC5jF" | 300 |
| TXT | "v=spf1 ip4:194.78.90.142 include:spf.mail.intercom.io include:_spf.google.com include:sendgrid.net include:nets1.spf.messagelabs.com include:nets2.spf.messagelabs.com include:4037565.spf01.hubspotemail.net -all" | 300 |
| CAA | 0 iodef "mailto:joris@progenda.be" | 300 |
| CAA | 0 issue "comodoca.com" | 300 |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issue "globalsign.com" | 300 |
| CAA | 0 issue "letsencrypt.org" | 300 |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issue "ssl.com" | 300 |
| CAA | 0 issuewild "comodoca.com" | 300 |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issuewild "globalsign.com" | 300 |
| CAA | 0 issuewild "letsencrypt.org" | 300 |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | 0 issuewild "ssl.com" | 300 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
i#34Wildcard record
-
✓ CAA restricts issuance #35