riu.com
!Passed with warnings
23 passed
3 warnings
0 failed
5 info
Registration
warn.com generic · EuroDNS S.A. · expires 2026-11-16
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- EuroDNS S.A.
- Registered
- 17 November 1998
- Last changed
- 3 November 2025
- Expires
- 16 November 2026
- Status
- client transfer prohibited
- Registry nameservers
- ns-cloud-a1.googledomains.com, ns-cloud-a2.googledomains.com, ns-cloud-a3.googledomains.com, ns-cloud-a4.googledomains.com
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
!#3Expires in 24 days
-
✓ Transfer locked #4
-
✓ Registry and delegation match #5
Delegation
infons-cloud-a1.googledomains.com, ns-cloud-a2.googledomains.com, ns-cloud-a3.googledomains.com, ns-cloud-a4.googledomains.com
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- ns-cloud-a1.googledomains.com, ns-cloud-a2.googledomains.com, ns-cloud-a3.googledomains.com, ns-cloud-a4.googledomains.com
- NS in the zone
- ns-cloud-a1.googledomains.com, ns-cloud-a2.googledomains.com, ns-cloud-a3.googledomains.com, ns-cloud-a4.googledomains.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| ns-cloud-a1.googledomains.com | 216.239.32.106 2001:4860:4802:32::6a | AS15169 GOOGLE - Google LLC, US AS15169 GOOGLE - Google LLC, US | 2001:4860:4802:32::6a 216.239.32.106 |
| ns-cloud-a2.googledomains.com | 216.239.34.106 2001:4860:4802:34::6a | AS15169 GOOGLE - Google LLC, US AS15169 GOOGLE - Google LLC, US | 2001:4860:4802:34::6a 216.239.34.106 |
| ns-cloud-a3.googledomains.com | 216.239.36.106 2001:4860:4802:36::6a | AS15169 GOOGLE - Google LLC, US AS15169 GOOGLE - Google LLC, US | 2001:4860:4802:36::6a 216.239.36.106 |
| ns-cloud-a4.googledomains.com | 216.239.38.106 2001:4860:4802:38::6a | AS15169 GOOGLE - Google LLC, US AS15169 GOOGLE - Google LLC, US | 2001:4860:4802:38::6a 216.239.38.106 |
Checks
-
✓ 4 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
i#10One address family in one network
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
pass8 of 8 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| ns-cloud-a1.googledomains.com 216.239.32.106 | NOERROR, 18 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-a1.googledomains.com 2001:4860:4802:32::6a | NOERROR, 15 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-a2.googledomains.com 216.239.34.106 | NOERROR, 13 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-a2.googledomains.com 2001:4860:4802:34::6a | NOERROR, 10 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-a3.googledomains.com 216.239.36.106 | NOERROR, 41 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-a3.googledomains.com 2001:4860:4802:36::6a | NOERROR, 42 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-a4.googledomains.com 216.239.38.106 | NOERROR, 13 ms, authoritative | no | yes / yes | refused | - |
| ns-cloud-a4.googledomains.com 2001:4860:4802:38::6a | NOERROR, 14 ms, authoritative | no | yes / yes | refused | - |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
✓ No version disclosed #17
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
warnserial 3 · primary ns-cloud-a1.googledomains.com
Found
- Primary (MNAME)
- ns-cloud-a1.googledomains.com
- Contact (RNAME)
- cloud-dns-hostmaster.google.com
- Serial
- 3
- Refresh / retry
- 21600 s / 3600 s
- Expire
- 259200 s
- Negative TTL
- 300 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| ns-cloud-a1.googledomains.com (216.239.32.106) | 3 |
| ns-cloud-a1.googledomains.com (2001:4860:4802:32::6a) | 3 |
| ns-cloud-a2.googledomains.com (216.239.34.106) | 3 |
| ns-cloud-a2.googledomains.com (2001:4860:4802:34::6a) | 3 |
| ns-cloud-a3.googledomains.com (216.239.36.106) | 3 |
| ns-cloud-a3.googledomains.com (2001:4860:4802:36::6a) | 3 |
| ns-cloud-a4.googledomains.com (216.239.38.106) | 3 |
| ns-cloud-a4.googledomains.com (2001:4860:4802:38::6a) | 3 |
Checks
-
✓ Serial 3 everywhere #22
-
!#23Unusual SOA timers
-
✓ Primary is a public nameserver #24
-
✓ Contact cloud-dns-hostmaster@google.com #25
-
✓ Counter serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info33 records at the apex
Found
- Read from
- 216.239.32.106:53
| Type | Value | TTL |
|---|---|---|
| SOA | ns-cloud-a1.googledomains.com. cloud-dns-hostmaster.google.com. 3 21600 3600 259200 300 | 21600 |
| NS | ns-cloud-a1.googledomains.com. | 21600 |
| NS | ns-cloud-a4.googledomains.com. | 21600 |
| NS | ns-cloud-a3.googledomains.com. | 21600 |
| NS | ns-cloud-a2.googledomains.com. | 21600 |
| A | 104.18.31.237 | 300 |
| A | 104.18.30.237 | 300 |
| MX | 1 mxb-00785f01.gslb.pphosted.com. | 43200 |
| MX | 1 mxa-00785f01.gslb.pphosted.com. | 43200 |
| MX | 10 inbound-smtp.us-east-1.amazonaws.com. | 43200 |
| TXT | "google-site-verification=ogaM_I7N34Ukqg_kTfMIa8zsXBtcSYVNTGv2xmwv9a8" | 86400 |
| TXT | "openai-domain-verification=dv-eUuLXqLqOSMeZgfVchcTOW6R" | 86400 |
| TXT | "0ba4eceeb87acda1d0b745b50ef37545" | 86400 |
| TXT | "autodesk-domain-verification=w1hhsLTm2JnZCAxt-Icf" | 86400 |
| TXT | "google-site-verification=bX284SFu8IUELIe9Sxi4VYnEHFAwJOSoMD_vTu4irlw" | 86400 |
| TXT | "943fe0a04c92c97659c7ccaa71ebf9e9" | 86400 |
| TXT | "google-site-verification=QEyZ7-obfoRqF4HcC1bHhF_fRWwiFLc6xpkAYFidBJE" | 86400 |
| TXT | "axway-amplify=60c9cb94-b90f-491c-b485-bd11a6c8b49f" | 86400 |
| TXT | "MS=ms71606746" | 86400 |
| TXT | "asv=ccc33153cb978baac094e5bbfd7921ed" | 86400 |
| TXT | "google-site-verification=cNAGE2NQ5w2UJbk2X69N2f_XgsYLX8bFS705cvN1EXM" | 86400 |
| TXT | "dropbox-domain-verification=tvubpj71setz" | 86400 |
| TXT | "97vkp85vc5lw3w6xvpszm3dskb3cqq37" | 86400 |
| TXT | "nxsspl3r1s55r9nk2tdm60nmz74xqp51" | 86400 |
| TXT | "MS=8EB82A72F2E92194022D31D2B1603F2462BD132D" | 86400 |
| TXT | "afdff185bedd4a934deda7ddee772ad9" | 86400 |
| TXT | "google-site-verification=co_YVQ5_jwbWLT1_Da7tZcwSfPqn4wGtOJeOkXHiwLI" | 86400 |
| TXT | "google-site-verification=B8KAEWDpWv1nq2wtmU1EeSRyjtY5oG5b0tB-UzgVNd0" | 86400 |
| TXT | "trend-micro-v1-domain-verification.ae18a30e89a10b08f0be85ab5a05ab18=8667c468-c133-417e-ba0e-fe9fc75c609e" | 86400 |
| TXT | "v=spf1" " " "ip4:57.133.99.86" " " "ip4:82.112.99.201" " " "ip4:54.229.2.165" " " "ip4:217.130.109.93" " " "ip4:57.133.99.94" " " "ip4:213.4.200.245" " " "ip4:82.150.225.79" " " "ip4:171.17.133.140" " " "ip4:82.150.224.0/21" " " "ip4:78.40.36.88/29" " " "include:_spf.google.com" " " "include:spf-00785f01.pphosted.com" " " "include:spf-us.app.jaggaer.com" " " "include:_spf.travelclick.com" " " "include:service-now.com" " " "include:spf_c.oraclecloud.com" " " "-all" | 86400 |
| TXT | "google-site-verification=-jVmcVYHSgJXNl9NcY3tBcH4dv32IeJ1iJBxWRZZEps" | 86400 |
| TXT | "omnissa-connect-verification-3d94ae5c-1457-432c-921f-953f693dd72e" | 86400 |
| TXT | "amazonses:8iMkNFYG+i22j9J+FZCDPKmOHpnIQHUR1gE49mLLZy8=" | 86400 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records