skyscanner.com
!Passed with warnings
26 passed
2 warnings
0 failed
3 info
Registration
info.com generic · Nom-iq Ltd. dba COM LAUDE · expires 2027-07-03
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- Nom-iq Ltd. dba COM LAUDE
- Registered
- 3 July 2002
- Last changed
- 3 June 2026
- Expires
- 3 July 2027
- Status
- client delete prohibited, client transfer prohibited, client update prohibited, server delete prohibited, server transfer prohibited, server update prohibited
- Registry nameservers
- ns1.skyscanner-dns.co.uk, ns1.skyscanner-dns.org, ns2.skyscanner-dns.co.uk, ns2.skyscanner-dns.org
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2027-07-03 #3
-
✓ Transfer locked #4
-
✓ Registry and delegation match #5
Delegation
warnns1.skyscanner-dns.co.uk, ns1.skyscanner-dns.org, ns2.skyscanner-dns.co.uk, ns2.skyscanner-dns.org
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- ns1.skyscanner-dns.co.uk, ns1.skyscanner-dns.org, ns2.skyscanner-dns.co.uk, ns2.skyscanner-dns.org
- NS in the zone
- ns-1354.awsdns-41.org, ns-1564.awsdns-03.co.uk, ns-291.awsdns-36.com, ns-982.awsdns-58.net
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| ns-1354.awsdns-41.org (zone only) | 205.251.197.74 2600:9000:5305:4a00::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns-1564.awsdns-03.co.uk (zone only) | 205.251.198.28 2600:9000:5306:1c00::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns-291.awsdns-36.com (zone only) | 205.251.193.35 2600:9000:5301:2300::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns-982.awsdns-58.net (zone only) | 205.251.195.214 2600:9000:5303:d600::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns1.skyscanner-dns.co.uk (parent only) | 205.251.195.1 205.251.199.207 205.251.192.95 205.251.193.22 205.251.197.74 205.251.198.28 205.251.195.103 205.251.197.53 2600:9000:5305:3500::1 2600:9000:5307:cf00::1 2600:9000:5303:100::1 2600:9000:5303:6700::1 2600:9000:5301:1600::1 2600:9000:5300:5f00::1 2600:9000:5306:1c00::1 2600:9000:5305:4a00::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns1.skyscanner-dns.org (parent only) | 205.251.195.1 205.251.192.95 205.251.193.22 205.251.199.207 205.251.195.103 205.251.197.74 205.251.197.53 205.251.198.28 2600:9000:5306:1c00::1 2600:9000:5303:6700::1 2600:9000:5307:cf00::1 2600:9000:5300:5f00::1 2600:9000:5301:1600::1 2600:9000:5305:4a00::1 2600:9000:5305:3500::1 2600:9000:5303:100::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns2.skyscanner-dns.co.uk (parent only) | 205.251.199.191 205.251.195.5 205.251.193.35 205.251.196.38 205.251.197.221 205.251.195.214 205.251.198.79 205.251.192.68 2600:9000:5305:dd00::1 2600:9000:5303:500::1 2600:9000:5307:bf00::1 2600:9000:5306:4f00::1 2600:9000:5303:d600::1 2600:9000:5304:2600::1 2600:9000:5301:2300::1 2600:9000:5300:4400::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
| ns2.skyscanner-dns.org (parent only) | 205.251.197.221 205.251.195.214 205.251.192.68 205.251.196.38 205.251.198.79 205.251.195.5 205.251.193.35 205.251.199.191 2600:9000:5301:2300::1 2600:9000:5305:dd00::1 2600:9000:5300:4400::1 2600:9000:5306:4f00::1 2600:9000:5303:500::1 2600:9000:5307:bf00::1 2600:9000:5303:d600::1 2600:9000:5304:2600::1 | AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US AS16509 AMAZON-02 - Amazon.com, Inc., US | - |
Checks
-
✓ 4 nameservers #6
-
!#7NS sets differ
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
i#11All nameservers in one AS
-
✓ Nameserver names under 2 TLDs #12
-
✓ All reachable over IPv6 #13
Nameservers
pass72 of 72 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| ns-1354.awsdns-41.org 205.251.197.74 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns-1354.awsdns-41.org 2600:9000:5305:4a00::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns-1564.awsdns-03.co.uk 205.251.198.28 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns-1564.awsdns-03.co.uk 2600:9000:5306:1c00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns-291.awsdns-36.com 205.251.193.35 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns-291.awsdns-36.com 2600:9000:5301:2300::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns-982.awsdns-58.net 205.251.195.214 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns-982.awsdns-58.net 2600:9000:5303:d600::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 205.251.195.1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 205.251.199.207 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 205.251.192.95 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 205.251.193.22 | NOERROR, 10 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 205.251.197.74 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 205.251.198.28 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 205.251.195.103 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 205.251.197.53 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 2600:9000:5305:3500::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 2600:9000:5307:cf00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 2600:9000:5303:100::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 2600:9000:5303:6700::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 2600:9000:5301:1600::1 | NOERROR, 10 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 2600:9000:5300:5f00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 2600:9000:5306:1c00::1 | NOERROR, 10 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.co.uk 2600:9000:5305:4a00::1 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 205.251.195.1 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 205.251.192.95 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 205.251.193.22 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 205.251.199.207 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 205.251.195.103 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 205.251.197.74 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 205.251.197.53 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 205.251.198.28 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 2600:9000:5306:1c00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 2600:9000:5303:6700::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 2600:9000:5307:cf00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 2600:9000:5300:5f00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 2600:9000:5301:1600::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 2600:9000:5305:4a00::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 2600:9000:5305:3500::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns1.skyscanner-dns.org 2600:9000:5303:100::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 205.251.199.191 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 205.251.195.5 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 205.251.193.35 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 205.251.196.38 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 205.251.197.221 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 205.251.195.214 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 205.251.198.79 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 205.251.192.68 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 2600:9000:5305:dd00::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 2600:9000:5303:500::1 | NOERROR, 5 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 2600:9000:5307:bf00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 2600:9000:5306:4f00::1 | NOERROR, 10 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 2600:9000:5303:d600::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 2600:9000:5304:2600::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 2600:9000:5301:2300::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.co.uk 2600:9000:5300:4400::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 205.251.197.221 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 205.251.195.214 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 205.251.192.68 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 205.251.196.38 | NOERROR, 3 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 205.251.198.79 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 205.251.195.5 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 205.251.193.35 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 205.251.199.191 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 2600:9000:5301:2300::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 2600:9000:5305:dd00::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 2600:9000:5300:4400::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 2600:9000:5306:4f00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 2600:9000:5303:500::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 2600:9000:5307:bf00::1 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 2600:9000:5303:d600::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
| ns2.skyscanner-dns.org 2600:9000:5304:2600::1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | - |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
✓ No version disclosed #17
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 1 · primary ns-1354.awsdns-41.org
Found
- Primary (MNAME)
- ns-1354.awsdns-41.org
- Contact (RNAME)
- awsdns-hostmaster.amazon.com
- Serial
- 1
- Refresh / retry
- 7200 s / 900 s
- Expire
- 1209600 s
- Negative TTL
- 86400 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| ns-1354.awsdns-41.org (205.251.197.74) | 1 |
| ns-1354.awsdns-41.org (2600:9000:5305:4a00::1) | 1 |
| ns-1564.awsdns-03.co.uk (205.251.198.28) | 1 |
| ns-1564.awsdns-03.co.uk (2600:9000:5306:1c00::1) | 1 |
| ns-291.awsdns-36.com (205.251.193.35) | 1 |
| ns-291.awsdns-36.com (2600:9000:5301:2300::1) | 1 |
| ns-982.awsdns-58.net (205.251.195.214) | 1 |
| ns-982.awsdns-58.net (2600:9000:5303:d600::1) | 1 |
| ns1.skyscanner-dns.co.uk (205.251.195.1) | 1 |
| ns1.skyscanner-dns.co.uk (205.251.199.207) | 1 |
| ns1.skyscanner-dns.co.uk (205.251.192.95) | 1 |
| ns1.skyscanner-dns.co.uk (205.251.193.22) | 1 |
| ns1.skyscanner-dns.co.uk (205.251.197.74) | 1 |
| ns1.skyscanner-dns.co.uk (205.251.198.28) | 1 |
| ns1.skyscanner-dns.co.uk (205.251.195.103) | 1 |
| ns1.skyscanner-dns.co.uk (205.251.197.53) | 1 |
| ns1.skyscanner-dns.co.uk (2600:9000:5305:3500::1) | 1 |
| ns1.skyscanner-dns.co.uk (2600:9000:5307:cf00::1) | 1 |
| ns1.skyscanner-dns.co.uk (2600:9000:5303:100::1) | 1 |
| ns1.skyscanner-dns.co.uk (2600:9000:5303:6700::1) | 1 |
| ns1.skyscanner-dns.co.uk (2600:9000:5301:1600::1) | 1 |
| ns1.skyscanner-dns.co.uk (2600:9000:5300:5f00::1) | 1 |
| ns1.skyscanner-dns.co.uk (2600:9000:5306:1c00::1) | 1 |
| ns1.skyscanner-dns.co.uk (2600:9000:5305:4a00::1) | 1 |
| ns1.skyscanner-dns.org (205.251.195.1) | 1 |
| ns1.skyscanner-dns.org (205.251.192.95) | 1 |
| ns1.skyscanner-dns.org (205.251.193.22) | 1 |
| ns1.skyscanner-dns.org (205.251.199.207) | 1 |
| ns1.skyscanner-dns.org (205.251.195.103) | 1 |
| ns1.skyscanner-dns.org (205.251.197.74) | 1 |
| ns1.skyscanner-dns.org (205.251.197.53) | 1 |
| ns1.skyscanner-dns.org (205.251.198.28) | 1 |
| ns1.skyscanner-dns.org (2600:9000:5306:1c00::1) | 1 |
| ns1.skyscanner-dns.org (2600:9000:5303:6700::1) | 1 |
| ns1.skyscanner-dns.org (2600:9000:5307:cf00::1) | 1 |
| ns1.skyscanner-dns.org (2600:9000:5300:5f00::1) | 1 |
| ns1.skyscanner-dns.org (2600:9000:5301:1600::1) | 1 |
| ns1.skyscanner-dns.org (2600:9000:5305:4a00::1) | 1 |
| ns1.skyscanner-dns.org (2600:9000:5305:3500::1) | 1 |
| ns1.skyscanner-dns.org (2600:9000:5303:100::1) | 1 |
| ns2.skyscanner-dns.co.uk (205.251.199.191) | 1 |
| ns2.skyscanner-dns.co.uk (205.251.195.5) | 1 |
| ns2.skyscanner-dns.co.uk (205.251.193.35) | 1 |
| ns2.skyscanner-dns.co.uk (205.251.196.38) | 1 |
| ns2.skyscanner-dns.co.uk (205.251.197.221) | 1 |
| ns2.skyscanner-dns.co.uk (205.251.195.214) | 1 |
| ns2.skyscanner-dns.co.uk (205.251.198.79) | 1 |
| ns2.skyscanner-dns.co.uk (205.251.192.68) | 1 |
| ns2.skyscanner-dns.co.uk (2600:9000:5305:dd00::1) | 1 |
| ns2.skyscanner-dns.co.uk (2600:9000:5303:500::1) | 1 |
| ns2.skyscanner-dns.co.uk (2600:9000:5307:bf00::1) | 1 |
| ns2.skyscanner-dns.co.uk (2600:9000:5306:4f00::1) | 1 |
| ns2.skyscanner-dns.co.uk (2600:9000:5303:d600::1) | 1 |
| ns2.skyscanner-dns.co.uk (2600:9000:5304:2600::1) | 1 |
| ns2.skyscanner-dns.co.uk (2600:9000:5301:2300::1) | 1 |
| ns2.skyscanner-dns.co.uk (2600:9000:5300:4400::1) | 1 |
| ns2.skyscanner-dns.org (205.251.197.221) | 1 |
| ns2.skyscanner-dns.org (205.251.195.214) | 1 |
| ns2.skyscanner-dns.org (205.251.192.68) | 1 |
| ns2.skyscanner-dns.org (205.251.196.38) | 1 |
| ns2.skyscanner-dns.org (205.251.198.79) | 1 |
| ns2.skyscanner-dns.org (205.251.195.5) | 1 |
| ns2.skyscanner-dns.org (205.251.193.35) | 1 |
| ns2.skyscanner-dns.org (205.251.199.191) | 1 |
| ns2.skyscanner-dns.org (2600:9000:5301:2300::1) | 1 |
| ns2.skyscanner-dns.org (2600:9000:5305:dd00::1) | 1 |
| ns2.skyscanner-dns.org (2600:9000:5300:4400::1) | 1 |
| ns2.skyscanner-dns.org (2600:9000:5306:4f00::1) | 1 |
| ns2.skyscanner-dns.org (2600:9000:5303:500::1) | 1 |
| ns2.skyscanner-dns.org (2600:9000:5307:bf00::1) | 1 |
| ns2.skyscanner-dns.org (2600:9000:5303:d600::1) | 1 |
| ns2.skyscanner-dns.org (2600:9000:5304:2600::1) | 1 |
Checks
-
✓ Serial 1 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact awsdns-hostmaster@amazon.com #25
-
✓ Counter serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info19 records at the apex
Found
- Read from
- 205.251.197.74:53
| Type | Value | TTL |
|---|---|---|
| SOA | ns-1354.awsdns-41.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 900 |
| NS | ns-1354.awsdns-41.org. | 172800 |
| NS | ns-1564.awsdns-03.co.uk. | 172800 |
| NS | ns-291.awsdns-36.com. | 172800 |
| NS | ns-982.awsdns-58.net. | 172800 |
| A | 13.248.155.102 | 3600 |
| A | 76.223.21.241 | 3600 |
| MX | 10 skyscanner-com.mail.protection.outlook.com. | 600 |
| TXT | "MS=ms58685199" | 3600 |
| TXT | "a6b38b95afba49048e98bb94b26ebf94" | 3600 |
| TXT | "apple-domain-verification=ecxAKLT7_LsFe4D7Bz65Etcy4y4P6_GaPbyU4d-8wIU" | 3600 |
| TXT | "apple-domain-verification=vScpow5zWHCcnNyh" | 3600 |
| TXT | "atlassian-domain-verification=SAtEtKMpACEqX7sGH0rWRy3NL7qXEzgAxwBK1Xynt7FnP4zSuIJPUIpuJ6M9CIac" | 3600 |
| TXT | "facebook-domain-verification=9l7j1wholfdty88ndmyf3yhprkf3us" | 3600 |
| TXT | "facebook-domain-verification=djwq5k08zy4fm05xo4stq6wxg7orvz" | 3600 |
| TXT | "facebook-domain-verification=uhqs0n41vcnfg2x8rjizlkluhqn7a1" | 3600 |
| TXT | "google-site-verification=Kw3uQCC4O5itP8LIuHXmVyCW_1rV9wx_6yxkFEDcR58" | 3600 |
| TXT | "miro-verification=e86be8cc35fcf0fab1aa381e2f25ce7c217fe851" | 3600 |
| TXT | "v=spf1 a mx ip4:83.206.208.128/25 ip4:81.252.92.0/23 ip4:86.64.210.0/23 include:spf.protection.outlook.com include:sendgrid.net -all" | 3600 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records