spike.com
!Passed with warnings
26 passed
3 warnings
0 failed
2 info
Registration
info.com generic · MarkMonitor Inc. · expires 2026-12-09
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- MarkMonitor Inc.
- Registered
- 19 March 1997
- Last changed
- 7 November 2025
- Expires
- 9 December 2026
- Status
- client delete prohibited, client transfer prohibited, client update prohibited
- Registry nameservers
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, ns0004.secondary.cloudflare.com, ns0243.secondary.cloudflare.com
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2026-12-09 #3
-
✓ Transfer locked #4
-
✓ Registry and delegation match #5
Delegation
passdns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, ns0004.secondary.cloudflare.com, ns0243.secondary.cloudflare.com
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, ns0004.secondary.cloudflare.com, ns0243.secondary.cloudflare.com
- NS in the zone
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, ns0004.secondary.cloudflare.com, ns0243.secondary.cloudflare.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dns1.p09.nsone.net | 198.51.44.9 2620:4d:4000:6259:7:9:0:1 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns2.p09.nsone.net | 198.51.45.9 2a00:edc0:6259:7:9::2 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns3.p09.nsone.net | 198.51.44.73 2620:4d:4000:6259:7:9:0:3 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns4.p09.nsone.net | 198.51.45.73 2a00:edc0:6259:7:9::4 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| ns0004.secondary.cloudflare.com | 162.159.32.5 2606:4700:51::a29f:2005 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 162.159.32.5 2606:4700:51::a29f:2005 |
| ns0243.secondary.cloudflare.com | 162.159.33.118 2606:4700:59::a29f:2176 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 162.159.33.118 2606:4700:59::a29f:2176 |
Checks
-
✓ 6 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 2 autonomous systems #11
-
✓ Nameserver names under 2 TLDs #12
-
✓ All reachable over IPv6 #13
Nameservers
warn12 of 12 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dns1.p09.nsone.net 198.51.44.9 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns1.p09.nsone.net 2620:4d:4000:6259:7:9:0:1 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p09.nsone.net 198.51.45.9 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p09.nsone.net 2a00:edc0:6259:7:9::2 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p09.nsone.net 198.51.44.73 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p09.nsone.net 2620:4d:4000:6259:7:9:0:3 | NOERROR, 7 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p09.nsone.net 198.51.45.73 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p09.nsone.net 2a00:edc0:6259:7:9::4 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| ns0004.secondary.cloudflare.com 162.159.32.5 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns0004.secondary.cloudflare.com 2606:4700:51::a29f:2005 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns0243.secondary.cloudflare.com 162.159.33.118 | NOERROR, 5 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns0243.secondary.cloudflare.com 2606:4700:59::a29f:2176 | NOERROR, 9 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
warnserial 1650731931 · primary dns1.p09.nsone.net
Found
- Primary (MNAME)
- dns1.p09.nsone.net
- Contact (RNAME)
- hostmaster.nsone.net
- Serial
- 1650731931
- Refresh / retry
- 600 s / 600 s
- Expire
- 1209600 s
- Negative TTL
- 86400 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dns1.p09.nsone.net (198.51.44.9) | 1650731931 |
| dns1.p09.nsone.net (2620:4d:4000:6259:7:9:0:1) | 1650731931 |
| dns2.p09.nsone.net (198.51.45.9) | 1650731931 |
| dns2.p09.nsone.net (2a00:edc0:6259:7:9::2) | 1650731931 |
| dns3.p09.nsone.net (198.51.44.73) | 1650731931 |
| dns3.p09.nsone.net (2620:4d:4000:6259:7:9:0:3) | 1650731931 |
| dns4.p09.nsone.net (198.51.45.73) | 1650731931 |
| dns4.p09.nsone.net (2a00:edc0:6259:7:9::4) | 1650731931 |
| ns0004.secondary.cloudflare.com (162.159.32.5) | 1650731931 |
| ns0004.secondary.cloudflare.com (2606:4700:51::a29f:2005) | 1650731931 |
| ns0243.secondary.cloudflare.com (162.159.33.118) | 1650731931 |
| ns0243.secondary.cloudflare.com (2606:4700:59::a29f:2176) | 1650731931 |
Checks
-
✓ Serial 1650731931 everywhere #22
-
!#23Unusual SOA timers
-
✓ Primary is a public nameserver #24
-
✓ Contact hostmaster@nsone.net #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info27 records at the apex
Found
- Read from
- 198.51.44.9:53
| Type | Value | TTL |
|---|---|---|
| SOA | dns1.p09.nsone.net. hostmaster.nsone.net. 1650731931 600 600 1209600 86400 | 86400 |
| NS | dns1.p09.nsone.net. | 86400 |
| NS | dns2.p09.nsone.net. | 86400 |
| NS | dns3.p09.nsone.net. | 86400 |
| NS | dns4.p09.nsone.net. | 86400 |
| NS | ns0004.secondary.cloudflare.com. | 86400 |
| NS | ns0243.secondary.cloudflare.com. | 86400 |
| A | 3.71.139.153 | 3600 |
| A | 3.126.5.188 | 3600 |
| A | 18.185.24.46 | 3600 |
| AAAA | 2a05:d014:803:f30a:4c8d:5530:dac2:179 | 3600 |
| AAAA | 2a05:d014:803:f30c:505c:9738:13c:b7a5 | 3600 |
| AAAA | 2a05:d014:803:f30e:ffe5:90d1:736a:fcad | 3600 |
| MX | 10 mxa-00262c01.gslb.pphosted.com. | 300 |
| MX | 10 mxb-00262c01.gslb.pphosted.com. | 300 |
| TXT | "atlassian-domain-verification=E+wiTTQbdi+aIBlOe7MvMyDmxBdCed/oDG6hRZquh5QIu+JegSoM3VH8Fof+kOz6" | 3600 |
| TXT | "HQqQqJ5lsG7vZs4SnBei4tTnBfwDi4pNoYN3wtw13v5S4zmG/hvxBZR2UkWu0GT3chMJq/CAyMqJoX9yVkXYCg==" | 3600 |
| TXT | "v=spf1 include:_netblocks.viacom.com include:spf.protection.outlook.com ~all" | 3600 |
| TXT | "MS=ms80649075" | 3600 |
| TXT | "google-site-verification=2KpkAsMz5sxdD9YfZaEUbDJWAtRFnpYVAuA8_HgXUdU" | 3600 |
| TXT | "google-site-verification=wAyJSmva1y-ZMSLnVuyerCbQ9xkcTXvnE4YYDhQhn_Y" | 3600 |
| TXT | "rGC9S52tbSJwVeBqt7WUJo5nIkEY8UnMRSNpn1ge22ThodZz9zVONhfhyMPyS0e/KGkA9gfWe7pFMSMPppxgSw==" | 3600 |
| TXT | "docusign=e034f823-83f4-4869-b767-f9f91ebfe29a" | 3600 |
| TXT | "docusign=489a9128-e839-4360-9a92-875a65b18707" | 3600 |
| TXT | "appspace-domain-verification=95717daa24b5c09519b505de173a1b8d2d0d37ec64cb70ce7d6fde2847c72bca" | 3600 |
| TXT | "wombat-verification=3KwxVCQV1HEp-aRXRTKKaZ5G0frhk" | 3600 |
| TXT | "apple-domain-verification=9Qu6h4nWaCjkyvfh" | 3600 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records