topgear.nl
!Passed with warnings
23 passed
2 warnings
0 failed
4 info
Registration
info.nl country-code
Found
- TLD
- .nl (country-code)
- ICANN policies apply
- no
Lookup error: https://rdap.sidn.nl/domain/topgear.nl returned HTTP 429
Checks
-
i#1.nl is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Could not be checked
Delegation
infons.dma.nl, ns2.dma.nl, ns3.dma.nl
Found
- Parent zone
- nl
- Delegation from
- ns1.dns.nl (194.0.28.53)
- NS at the parent
- ns.dma.nl, ns2.dma.nl, ns3.dma.nl
- NS in the zone
- ns.dma.nl, ns2.dma.nl, ns3.dma.nl
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| ns.dma.nl | 217.170.16.252 2001:678:a1c:8000:d9aa:10fc:: | AS29001 DMA-AS - Shaun O_Neil, trading as DMA Computer Services, NL AS29001 DMA-AS - Shaun O_Neil, trading as DMA Computer Services, NL | 217.170.16.252 2001:678:a1c:8000:d9aa:10fc:: |
| ns2.dma.nl | 217.170.17.252 2001:678:a1c:8000:d9aa:11fc:: | AS29001 DMA-AS - Shaun O_Neil, trading as DMA Computer Services, NL AS29001 DMA-AS - Shaun O_Neil, trading as DMA Computer Services, NL | 217.170.17.252 2001:678:a1c:8000:d9aa:11fc:: |
| ns3.dma.nl | 67.205.130.43 2604:a880:400:d0::1f10:5001 | AS14061 DIGITALOCEAN-ASN - DigitalOcean, LLC, US AS14061 DIGITALOCEAN-ASN - DigitalOcean, LLC, US | 67.205.130.43 2604:a880:400:d0::1f10:5001 |
Checks
-
✓ 3 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 2 autonomous systems #11
-
i#12All nameserver names under .nl
-
✓ All reachable over IPv6 #13
Nameservers
pass6 of 6 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| ns.dma.nl 217.170.16.252 | NOERROR, 11 ms, authoritative | no | yes / yes | refused | - |
| ns.dma.nl 2001:678:a1c:8000:d9aa:10fc:: | NOERROR, 11 ms, authoritative | no | yes / yes | refused | - |
| ns2.dma.nl 217.170.17.252 | NOERROR, 11 ms, authoritative | no | yes / yes | refused | - |
| ns2.dma.nl 2001:678:a1c:8000:d9aa:11fc:: | NOERROR, 11 ms, authoritative | no | yes / yes | refused | - |
| ns3.dma.nl 67.205.130.43 | NOERROR, 98 ms, authoritative | no | yes / yes | refused | - |
| ns3.dma.nl 2604:a880:400:d0::1f10:5001 | NOERROR, 86 ms, authoritative | no | yes / yes | refused | - |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
✓ No version disclosed #17
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2026041505 · primary ns.dma.nl
Found
- Primary (MNAME)
- ns.dma.nl
- Contact (RNAME)
- postmaster.dma.nl
- Serial
- 2026041505
- Refresh / retry
- 21600 s / 3600 s
- Expire
- 1209600 s
- Negative TTL
- 3600 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| ns.dma.nl (217.170.16.252) | 2026041505 |
| ns.dma.nl (2001:678:a1c:8000:d9aa:10fc::) | 2026041505 |
| ns2.dma.nl (217.170.17.252) | 2026041505 |
| ns2.dma.nl (2001:678:a1c:8000:d9aa:11fc::) | 2026041505 |
| ns3.dma.nl (67.205.130.43) | 2026041505 |
| ns3.dma.nl (2604:a880:400:d0::1f10:5001) | 2026041505 |
Checks
-
✓ Serial 2026041505 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact postmaster@dma.nl #25
-
✓ Date-based serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
warn10 records at the apex
Found
- Read from
- 217.170.16.252:53
| Type | Value | TTL |
|---|---|---|
| SOA | ns.dma.nl. postmaster.dma.nl. 2026041505 21600 3600 1209600 3600 | 86399 |
| NS | ns3.dma.nl. | 86399 |
| NS | ns2.dma.nl. | 86399 |
| NS | ns.dma.nl. | 86399 |
| A | 51.158.128.229 | 60 |
| MX | 5 topgear-nl.mail.protection.outlook.com. | 3600 |
| TXT | "MS=ms19194962" | 3600 |
| TXT | "v=spf1 ip4:87.213.99.138 include:_spf.tem.scaleway.com include:spf.protection.outlook.com include:sendgrid.net include:msdp1.com include:spf.mandrillapp.com include:spf.exclaimer.net include:mailgun.org -all" | 3600 |
| TXT | "facebook-domain-verification=t48p5g8kti5g10jzavyjhj3nckdmxv" | 3600 |
| TXT | "google-site-verification=jwvYlzt00-hzNsi6aqgUymQLZBekP4IQVSUtwsOlEv4" | 3600 |
Checks
-
!#32Very low TTLs
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records