toptrouwlocaties.nl
!Passed with warnings
22 passed
2 warnings
0 failed
5 info
Registration
info.nl country-code
Found
- TLD
- .nl (country-code)
- ICANN policies apply
- no
Lookup error: https://rdap.sidn.nl/domain/toptrouwlocaties.nl returned HTTP 429
Checks
-
i#1.nl is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Could not be checked
Delegation
infocarter.ns.cloudflare.com, uma.ns.cloudflare.com
Found
- Parent zone
- nl
- Delegation from
- ns1.dns.nl (194.0.28.53)
- NS at the parent
- carter.ns.cloudflare.com, uma.ns.cloudflare.com
- NS in the zone
- carter.ns.cloudflare.com, uma.ns.cloudflare.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| carter.ns.cloudflare.com | 172.64.33.80 173.245.59.80 108.162.193.80 2a06:98c1:50::ac40:2150 2803:f800:50::6ca2:c150 2606:4700:58::adf5:3b50 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
| uma.ns.cloudflare.com | 108.162.192.146 172.64.32.146 173.245.58.146 2803:f800:50::6ca2:c092 2606:4700:50::adf5:3a92 2a06:98c1:50::ac40:2092 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
Checks
-
i#62 nameservers
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
warn12 of 12 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| carter.ns.cloudflare.com 172.64.33.80 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| carter.ns.cloudflare.com 173.245.59.80 | NOERROR, 18 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| carter.ns.cloudflare.com 108.162.193.80 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| carter.ns.cloudflare.com 2a06:98c1:50::ac40:2150 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| carter.ns.cloudflare.com 2803:f800:50::6ca2:c150 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| carter.ns.cloudflare.com 2606:4700:58::adf5:3b50 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| uma.ns.cloudflare.com 108.162.192.146 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| uma.ns.cloudflare.com 172.64.32.146 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| uma.ns.cloudflare.com 173.245.58.146 | NOERROR, 17 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| uma.ns.cloudflare.com 2803:f800:50::6ca2:c092 | NOERROR, 19 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| uma.ns.cloudflare.com 2606:4700:50::adf5:3a92 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| uma.ns.cloudflare.com 2a06:98c1:50::ac40:2092 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2418133394 · primary carter.ns.cloudflare.com
Found
- Primary (MNAME)
- carter.ns.cloudflare.com
- Contact (RNAME)
- dns.cloudflare.com
- Serial
- 2418133394
- Refresh / retry
- 10000 s / 2400 s
- Expire
- 604800 s
- Negative TTL
- 1800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| carter.ns.cloudflare.com (172.64.33.80) | 2418133394 |
| carter.ns.cloudflare.com (173.245.59.80) | 2418133394 |
| carter.ns.cloudflare.com (108.162.193.80) | 2418133394 |
| carter.ns.cloudflare.com (2a06:98c1:50::ac40:2150) | 2418133394 |
| carter.ns.cloudflare.com (2803:f800:50::6ca2:c150) | 2418133394 |
| carter.ns.cloudflare.com (2606:4700:58::adf5:3b50) | 2418133394 |
| uma.ns.cloudflare.com (108.162.192.146) | 2418133394 |
| uma.ns.cloudflare.com (172.64.32.146) | 2418133394 |
| uma.ns.cloudflare.com (173.245.58.146) | 2418133394 |
| uma.ns.cloudflare.com (2803:f800:50::6ca2:c092) | 2418133394 |
| uma.ns.cloudflare.com (2606:4700:50::adf5:3a92) | 2418133394 |
| uma.ns.cloudflare.com (2a06:98c1:50::ac40:2092) | 2418133394 |
Checks
-
✓ Serial 2418133394 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact dns@cloudflare.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
pass27 records at the apex
Found
- Read from
- 172.64.33.80:53
| Type | Value | TTL |
|---|---|---|
| SOA | carter.ns.cloudflare.com. dns.cloudflare.com. 2418133394 10000 2400 604800 1800 | 1800 |
| NS | carter.ns.cloudflare.com. | 86400 |
| NS | uma.ns.cloudflare.com. | 86400 |
| A | 104.26.3.75 | 300 |
| A | 172.67.71.145 | 300 |
| A | 104.26.2.75 | 300 |
| AAAA | 2606:4700:20::ac43:4791 | 300 |
| AAAA | 2606:4700:20::681a:24b | 300 |
| AAAA | 2606:4700:20::681a:34b | 300 |
| MX | 0 toptrouwlocaties-nl.mail.protection.outlook.com. | 300 |
| TXT | "MS=ms54965884" | 120 |
| TXT | "google-site-verification=8MHSw0WPkwh3bhmbkg4DzlF8skhPAPpybcbGIKhKELM" | 120 |
| TXT | "google-site-verification=eSq3vmu-TpBhwTqwdsDQL5ijQKwFsn4yg1thaa4BCgs" | 120 |
| TXT | "mandrill_verify.4utHn7_-5Gu5vQgQ4cGoqg" | 120 |
| TXT | "pardot304251=4a65367e8bb0b4a7e94b86ff69eaf5541529bfb4809b5602aa5ca4fb1636aeb3" | 120 |
| TXT | "pinterest-site-verification=08b90fa0b55aecef243ca66a0fbb5217" | 120 |
| TXT | "v=spf1 a:mail.molivier.nl include:_spf.payt.nl include:sendgrid.net ip4:195.20.9.140 include:spf.protection.outlook.com include:aspmx.pardot.com include:_spf.salesforce.com ip4:159.183.38.71 ip4:159.183.40.102 include:mailgun.org ~all" | 120 |
| CAA | 0 issue "comodoca.com" | 3600 |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" | 3600 |
| CAA | 0 issue "letsencrypt.org" | 3600 |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" | 3600 |
| CAA | 0 issue "ssl.com" | 3600 |
| CAA | 0 issuewild "comodoca.com" | 3600 |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 3600 |
| CAA | 0 issuewild "letsencrypt.org" | 3600 |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 3600 |
| CAA | 0 issuewild "ssl.com" | 3600 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
✓ CAA restricts issuance #35