vaph.be
✗Problems found
23 passed
3 warnings
1 failed
3 info
SPF
passSPF record published
Found
- Record
- v=spf1 ip4:193.53.19.5 ip6:2a00:f620:1::ce:c135:1305 ip4:168.245.13.203 include:_spf.google.com include:servers.mcsv.net ~all
- DNS lookups
- 2 of 10
- Void lookups
- 0 of 2
Checks
-
✓ No deprecated ptr mechanism #1
-
✓ 2 of 10 DNS lookups #2
-
✓ Ends with ~all #3
-
✓ Record published #6
-
✓ Single record #16
-
✓ Valid syntax #25
-
✓ No void lookups #26
-
✓ No overly broad IP ranges #27
DMARC
failp=none (_dmarc.vaph.be)
Found
- Record
- v=DMARC1; p=none; adkim=s; aspf=s;rua=mailto:dmarc-reports@vaph.be; ruf=mailto:dmarc-reports@vaph.be;fo=1;
- Found at
- _dmarc.vaph.be
| Tag | Value | Meaning |
|---|---|---|
| v | DMARC1 | Version |
| p | none | Policy |
| rua | mailto:dmarc-reports@vaph.be | Aggregate report addresses |
| ruf | mailto:dmarc-reports@vaph.be | Failure report addresses |
| adkim | s | DKIM alignment (r = relaxed, s = strict) |
| aspf | s | SPF alignment (r = relaxed, s = strict) |
| fo | 1 | Failure reporting options |
Checks
-
✗#4Policy: none (monitoring only)
-
✓ Record published #5
-
✓ Valid syntax #17
-
✓ Aggregate reports enabled #19
-
✓ Report addresses in own domain #29
DKIM
passSelectors: google, s1, s2
Found
- Selectors
- google, s1, s2
- _domainkey
- NOERROR
| Selector | Key | Flags |
|---|---|---|
| RSA 2048 bits | ||
| s1 | RSA 2048 bits | |
| s2 | RSA 2048 bits |
Checks
-
✓ Keys found: google, s1, s2 #7
-
✓ Strong keys #23
-
✓ No problematic flags #24
DNSSEC
warnNot signed
Found
- DNSKEY records
- No (0)
- DS at parent
- No
Checks
-
!#8Not enabled
MX
warn7 mail servers
Found
| Priority | Host | Records | Reverse DNS |
|---|---|---|---|
| 10 | ASPMX.L.google.com | A 142.251.127.26 AAAA 2a00:1450:4001:c21::1a | lcfrai-in-f26.1e100.net ✓ lcfrai-in-f26.1e100.net ✓ |
| 20 | ALT1.ASPMX.L.google.com | A 142.250.147.26 AAAA 2a00:1450:4025:c01::1b | rd-in-f26.1e100.net ✓ rd-in-f27.1e100.net ✓ |
| 20 | ALT2.ASPMX.L.google.com | A 172.253.152.26 AAAA 2a00:1450:4010:c22::1a | yulpptr-in-f26.1e100.net ✓ yulpptr-in-f26.1e100.net ✓ |
| 30 | ASPMX2.GOOGLEMAIL.com | A 142.250.147.27 AAAA 2a00:1450:4025:c01::1b | rd-in-f27.1e100.net ✓ rd-in-f27.1e100.net ✓ |
| 30 | ASPMX3.GOOGLEMAIL.com | A 172.253.152.27 AAAA 2a00:1450:4010:c22::1a | yulpptr-in-f27.1e100.net ✓ yulpptr-in-f26.1e100.net ✓ |
| 30 | ASPMX4.GOOGLEMAIL.com | A 192.179.20.26 AAAA 2404:6800:4000:1027::1a | ncboms-in-f26.1e100.net ✓ ncboms-in-f26.1e100.net ✓ |
| 30 | ASPMX5.GOOGLEMAIL.com | A 192.178.158.27 AAAA 2404:6800:4013:813::1a | lcdels-in-f27.1e100.net ✓ lcdels-in-f26.1e100.net ✓ |
Checks
-
✓ 7 MX records #9
-
✓ All hosts resolve #10
-
✓ All hosts have IPv6 #11
-
✓ Redundant MX hosts #12
-
!#13More than 5 MX records
-
✓ No localhost targets #14
-
✓ No private IP addresses #15
-
✓ No CNAME targets #22
-
✓ Reverse DNS confirmed #30
TLS
warnno MTA-STS · no TLS-RPT · DANE on 0 of 7 MX hosts
Found
DANE (TLSA records)
| MX host | TLSA | DNSSEC |
|---|---|---|
| ASPMX.L.google.com | none | - |
| ALT1.ASPMX.L.google.com | none | - |
| ALT2.ASPMX.L.google.com | none | - |
| ASPMX2.GOOGLEMAIL.com | none | - |
| ASPMX3.GOOGLEMAIL.com | none | - |
| ASPMX4.GOOGLEMAIL.com | none | - |
| ASPMX5.GOOGLEMAIL.com | none | - |
Checks
-
!#32Not configured
-
i#35Not configured
-
i#36Not used
BIMI
infoNo BIMI record
Checks
-
i#38Not configured