versiontracker.com
!Passed with warnings
26 passed
2 warnings
0 failed
3 info
Registration
info.com generic · MarkMonitor Inc. · expires 2027-10-10
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- MarkMonitor Inc.
- Registered
- 11 October 1996
- Last changed
- 8 September 2026
- Expires
- 10 October 2027
- Status
- client delete prohibited, client transfer prohibited, client update prohibited
- Registry nameservers
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, ns0004.secondary.cloudflare.com, ns0243.secondary.cloudflare.com
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2027-10-10 #3
-
✓ Transfer locked #4
-
✓ Registry and delegation match #5
Delegation
passdns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, ns0004.secondary.cloudflare.com, ns0243.secondary.cloudflare.com
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, ns0004.secondary.cloudflare.com, ns0243.secondary.cloudflare.com
- NS in the zone
- dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net, ns0004.secondary.cloudflare.com, ns0243.secondary.cloudflare.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dns1.p09.nsone.net | 198.51.44.9 2620:4d:4000:6259:7:9:0:1 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns2.p09.nsone.net | 198.51.45.9 2a00:edc0:6259:7:9::2 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns3.p09.nsone.net | 198.51.44.73 2620:4d:4000:6259:7:9:0:3 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| dns4.p09.nsone.net | 198.51.45.73 2a00:edc0:6259:7:9::4 | AS62597 NSONE - NSONE Inc, US AS62597 NSONE - NSONE Inc, US | - |
| ns0004.secondary.cloudflare.com | 162.159.32.5 2606:4700:51::a29f:2005 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 162.159.32.5 2606:4700:51::a29f:2005 |
| ns0243.secondary.cloudflare.com | 162.159.33.118 2606:4700:59::a29f:2176 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 162.159.33.118 2606:4700:59::a29f:2176 |
Checks
-
✓ 6 nameservers #6
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
✓ 2 autonomous systems #11
-
✓ Nameserver names under 2 TLDs #12
-
✓ All reachable over IPv6 #13
Nameservers
warn12 of 12 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dns1.p09.nsone.net 198.51.44.9 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns1.p09.nsone.net 2620:4d:4000:6259:7:9:0:1 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p09.nsone.net 198.51.45.9 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns2.p09.nsone.net 2a00:edc0:6259:7:9::2 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p09.nsone.net 198.51.44.73 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns3.p09.nsone.net 2620:4d:4000:6259:7:9:0:3 | NOERROR, 6 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p09.nsone.net 198.51.45.73 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| dns4.p09.nsone.net 2a00:edc0:6259:7:9::4 | NOERROR, 4 ms, authoritative | no | yes / yes | refused | 19dd46e347df36b70933bf2be8023258586586a9 |
| ns0004.secondary.cloudflare.com 162.159.32.5 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns0004.secondary.cloudflare.com 2606:4700:51::a29f:2005 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns0243.secondary.cloudflare.com 162.159.33.118 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| ns0243.secondary.cloudflare.com 2606:4700:59::a29f:2176 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 1620685027 · primary dns1.p09.nsone.net
Found
- Primary (MNAME)
- dns1.p09.nsone.net
- Contact (RNAME)
- hostmaster.nsone.net
- Serial
- 1620685027
- Refresh / retry
- 43200 s / 7200 s
- Expire
- 1209600 s
- Negative TTL
- 3600 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dns1.p09.nsone.net (198.51.44.9) | 1620685027 |
| dns1.p09.nsone.net (2620:4d:4000:6259:7:9:0:1) | 1620685027 |
| dns2.p09.nsone.net (198.51.45.9) | 1620685027 |
| dns2.p09.nsone.net (2a00:edc0:6259:7:9::2) | 1620685027 |
| dns3.p09.nsone.net (198.51.44.73) | 1620685027 |
| dns3.p09.nsone.net (2620:4d:4000:6259:7:9:0:3) | 1620685027 |
| dns4.p09.nsone.net (198.51.45.73) | 1620685027 |
| dns4.p09.nsone.net (2a00:edc0:6259:7:9::4) | 1620685027 |
| ns0004.secondary.cloudflare.com (162.159.32.5) | 1620685027 |
| ns0004.secondary.cloudflare.com (2606:4700:51::a29f:2005) | 1620685027 |
| ns0243.secondary.cloudflare.com (162.159.33.118) | 1620685027 |
| ns0243.secondary.cloudflare.com (2606:4700:59::a29f:2176) | 1620685027 |
Checks
-
✓ Serial 1620685027 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact hostmaster@nsone.net #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info12 records at the apex
Found
- Read from
- 198.51.44.9:53
| Type | Value | TTL |
|---|---|---|
| SOA | dns1.p09.nsone.net. hostmaster.nsone.net. 1620685027 43200 7200 1209600 3600 | 3600 |
| NS | dns1.p09.nsone.net. | 3600 |
| NS | dns2.p09.nsone.net. | 3600 |
| NS | dns3.p09.nsone.net. | 3600 |
| NS | dns4.p09.nsone.net. | 3600 |
| NS | ns0004.secondary.cloudflare.com. | 3600 |
| NS | ns0243.secondary.cloudflare.com. | 3600 |
| A | 64.30.224.101 | 86400 |
| MX | 0 mxa-00262c01.gslb.pphosted.com. | 300 |
| MX | 0 mxb-00262c01.gslb.pphosted.com. | 300 |
| TXT | "google-site-verification:50rs3XcBu2h6ZRTDqAdP4_ocKK02T9l9Gkqc0Vs3o_o" | 86400 |
| TXT | "v=spf1 mx ip4:64.30.227.218 ip4:64.30.226.54/31 ip4:74.125.148.0/22 ip4:216.239.125.28/23 ip4:202.73.54.176/28 ip4:58.65.7.128/28 ip4:62.108.138.0/28 ip4:216.239.114.214/23 ip4:216.239.114.222/23include:_spf.google.com include:spf-00262c01.pphosted.com -a" "ll" | 86400 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
i#34Wildcard record
-
i#35No CAA records