vwe.nl
!Passed with warnings
21 passed
2 warnings
0 failed
6 info
Registration
info.nl country-code
Found
- TLD
- .nl (country-code)
- ICANN policies apply
- no
Lookup error: https://rdap.sidn.nl/domain/vwe.nl returned HTTP 429
Checks
-
i#1.nl is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Could not be checked
Delegation
infoderek.ns.cloudflare.com, dina.ns.cloudflare.com
Found
- Parent zone
- nl
- Delegation from
- ns1.dns.nl (194.0.28.53)
- NS at the parent
- derek.ns.cloudflare.com, dina.ns.cloudflare.com
- NS in the zone
- derek.ns.cloudflare.com, dina.ns.cloudflare.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| derek.ns.cloudflare.com | 172.64.33.154 173.245.59.154 108.162.193.154 2a06:98c1:50::ac40:219a 2606:4700:58::adf5:3b9a 2803:f800:50::6ca2:c19a | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
| dina.ns.cloudflare.com | 173.245.58.107 108.162.192.107 172.64.32.107 2606:4700:50::adf5:3a6b 2803:f800:50::6ca2:c06b 2a06:98c1:50::ac40:206b | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
Checks
-
i#62 nameservers
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
warn12 of 12 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| derek.ns.cloudflare.com 172.64.33.154 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| derek.ns.cloudflare.com 173.245.59.154 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| derek.ns.cloudflare.com 108.162.193.154 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| derek.ns.cloudflare.com 2a06:98c1:50::ac40:219a | NOERROR, 37 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| derek.ns.cloudflare.com 2606:4700:58::adf5:3b9a | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| derek.ns.cloudflare.com 2803:f800:50::6ca2:c19a | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dina.ns.cloudflare.com 173.245.58.107 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dina.ns.cloudflare.com 108.162.192.107 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dina.ns.cloudflare.com 172.64.32.107 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dina.ns.cloudflare.com 2606:4700:50::adf5:3a6b | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dina.ns.cloudflare.com 2803:f800:50::6ca2:c06b | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| dina.ns.cloudflare.com 2a06:98c1:50::ac40:206b | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2418137570 · primary derek.ns.cloudflare.com
Found
- Primary (MNAME)
- derek.ns.cloudflare.com
- Contact (RNAME)
- dns.cloudflare.com
- Serial
- 2418137570
- Refresh / retry
- 10000 s / 2400 s
- Expire
- 604800 s
- Negative TTL
- 1800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| derek.ns.cloudflare.com (172.64.33.154) | 2418137570 |
| derek.ns.cloudflare.com (173.245.59.154) | 2418137570 |
| derek.ns.cloudflare.com (108.162.193.154) | 2418137570 |
| derek.ns.cloudflare.com (2a06:98c1:50::ac40:219a) | 2418137570 |
| derek.ns.cloudflare.com (2606:4700:58::adf5:3b9a) | 2418137570 |
| derek.ns.cloudflare.com (2803:f800:50::6ca2:c19a) | 2418137570 |
| dina.ns.cloudflare.com (173.245.58.107) | 2418137570 |
| dina.ns.cloudflare.com (108.162.192.107) | 2418137570 |
| dina.ns.cloudflare.com (172.64.32.107) | 2418137570 |
| dina.ns.cloudflare.com (2606:4700:50::adf5:3a6b) | 2418137570 |
| dina.ns.cloudflare.com (2803:f800:50::6ca2:c06b) | 2418137570 |
| dina.ns.cloudflare.com (2a06:98c1:50::ac40:206b) | 2418137570 |
Checks
-
✓ Serial 2418137570 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact dns@cloudflare.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info19 records at the apex
Found
- Read from
- 172.64.33.154:53
| Type | Value | TTL |
|---|---|---|
| SOA | derek.ns.cloudflare.com. dns.cloudflare.com. 2418137570 10000 2400 604800 1800 | 1800 |
| NS | derek.ns.cloudflare.com. | 86400 |
| NS | dina.ns.cloudflare.com. | 86400 |
| A | 199.247.29.124 | 300 |
| MX | 0 vwe-nl.mail.protection.outlook.com. | 300 |
| TXT | "2rj2vbky4jkxf7ffc9d72m86z4nhy62r" | 300 |
| TXT | "3ba703a9-8534-4f6b-80d4-7fc5d14da4e4-10102019" | 300 |
| TXT | "LVJ1emxD8Pr6CB/u84Gmp3smtvkPKIXRwRTPKwayfVHaesHbTaOKeJ3f7Qn0VJE3K0WnnqPf3J5WjU9JJtKSVQ==" | 300 |
| TXT | "MS=91FF49FB9235B19510DF99E4BDB907A89FB2E7CD" | 300 |
| TXT | "QuoVadis=f6861396-7a46-4026-b375-450d08ffd715" | 300 |
| TXT | "_5d1oatairbzoo6y0bq2w6v81gy06ew3" | 300 |
| TXT | "apple-domain-verification=61S9ILvgqioeWCJz" | 300 |
| TXT | "d365mktkey=NU7LXntBIbMAxfJo4j5vXfVYP7BlfV51DH3xfhgzqg4x" | 300 |
| TXT | "d365mktkey=aIajVma3b5ibXQzbUHNI0lRZHNor4rs0UhzwsuQ5PYQx" | 300 |
| TXT | "gn0grtr46tsj02m0hjkk9yhcrfgsk75t" | 300 |
| TXT | "google-site-verification=GSORqC_kbOlWXem7fxTykBjxUqtje3HpoqbNLnUZ9qs" | 300 |
| TXT | "google-site-verification=LmwyiUBl_9qcpJpQmnwPx5jjthXX1_PXUdBZI39zGCg" | 300 |
| TXT | "v=DKIM1;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDMrU4l2VaUPc5ULMmiaRnXTKFMz/uHPbnexfBr8oyt6tqqotvJ4CG1IdETubrpEeeph0uN5IrjribeRuk6Bbi2f4CKK4y8R4l5HnovNjhqC+PPxjP1wUhsauZ10EQbq5xsHQ49usRDihPrhLkiEm/fpf42FPQqypgv1PVrbbXuEwIDAQAB" | 300 |
| TXT | "v=spf1 include:amazonses.com include:spf.protection.outlook.com include:servers.mcsv.net include:spf.mandrillapp.com include:businessmonitor.nl include:spf-de.emailsignatures365.com include:_spf.psm.knowbe4.com include:spf.directdevice.info +ip4:80.85.16" "0.88 +ip4:80.85.160.114 +ip4:8" "0.85.160.19 +ip4:80.85.160.18 +ip4:80.85.160.12 +ip4:80.85.160.2 +ip4:185.175.25.103 +ip4:185.175.25.102 +ip4:82.94.207.128/25 +ip4:144.76.82.228 +ip4:81.171.29.77 +ip4:52.29.184.146 -all" | 300 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records