yopi.de
!Passed with warnings
21 passed
2 warnings
0 failed
6 info
Registration
info.de country-code
Found
- TLD
- .de (country-code)
- ICANN policies apply
- no
Checks
-
i#1.de is a country-code TLD (ccTLD)
-
✓ TLD delegated and signed #2
-
i#3Registration data not available
Delegation
infogrant.ns.cloudflare.com, surina.ns.cloudflare.com
Found
- Parent zone
- de
- Delegation from
- a.nic.de (194.0.0.53)
- NS at the parent
- grant.ns.cloudflare.com, surina.ns.cloudflare.com
- NS in the zone
- grant.ns.cloudflare.com, surina.ns.cloudflare.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| grant.ns.cloudflare.com | 172.64.35.130 162.159.44.130 108.162.195.130 2a06:98c1:50::ac40:2382 2606:4700:58::a29f:2c82 2803:f800:50::6ca2:c382 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
| surina.ns.cloudflare.com | 172.64.34.19 108.162.194.19 162.159.38.19 2606:4700:50::a29f:2613 2803:f800:50::6ca2:c213 2a06:98c1:50::ac40:2213 | AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US AS13335 CLOUDFLARENET - Cloudflare, Inc., US | - |
Checks
-
i#62 nameservers
-
✓ Parent and zone agree #7
-
✓ No glue needed #8
-
✓ All names resolve #9
-
✓ Nameservers in different networks #10
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
warn12 of 12 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| grant.ns.cloudflare.com 172.64.35.130 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| grant.ns.cloudflare.com 162.159.44.130 | NOERROR, 32 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| grant.ns.cloudflare.com 108.162.195.130 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| grant.ns.cloudflare.com 2a06:98c1:50::ac40:2382 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| grant.ns.cloudflare.com 2606:4700:58::a29f:2c82 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| grant.ns.cloudflare.com 2803:f800:50::6ca2:c382 | NOERROR, 15 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| surina.ns.cloudflare.com 172.64.34.19 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| surina.ns.cloudflare.com 108.162.194.19 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| surina.ns.cloudflare.com 162.159.38.19 | NOERROR, 33 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| surina.ns.cloudflare.com 2606:4700:50::a29f:2613 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| surina.ns.cloudflare.com 2803:f800:50::6ca2:c213 | NOERROR, 16 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
| surina.ns.cloudflare.com 2a06:98c1:50::ac40:2213 | NOERROR, 14 ms, authoritative | no | yes / yes | refused | 2026.10.2 |
Checks
-
✓ All respond #14
-
✓ All authoritative #15
-
✓ No recursion #16
-
!#17Software version disclosed
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
passserial 2417840756 · primary grant.ns.cloudflare.com
Found
- Primary (MNAME)
- grant.ns.cloudflare.com
- Contact (RNAME)
- dns.cloudflare.com
- Serial
- 2417840756
- Refresh / retry
- 10000 s / 2400 s
- Expire
- 604800 s
- Negative TTL
- 1800 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| grant.ns.cloudflare.com (172.64.35.130) | 2417840756 |
| grant.ns.cloudflare.com (162.159.44.130) | 2417840756 |
| grant.ns.cloudflare.com (108.162.195.130) | 2417840756 |
| grant.ns.cloudflare.com (2a06:98c1:50::ac40:2382) | 2417840756 |
| grant.ns.cloudflare.com (2606:4700:58::a29f:2c82) | 2417840756 |
| grant.ns.cloudflare.com (2803:f800:50::6ca2:c382) | 2417840756 |
| surina.ns.cloudflare.com (172.64.34.19) | 2417840756 |
| surina.ns.cloudflare.com (108.162.194.19) | 2417840756 |
| surina.ns.cloudflare.com (162.159.38.19) | 2417840756 |
| surina.ns.cloudflare.com (2606:4700:50::a29f:2613) | 2417840756 |
| surina.ns.cloudflare.com (2803:f800:50::6ca2:c213) | 2417840756 |
| surina.ns.cloudflare.com (2a06:98c1:50::ac40:2213) | 2417840756 |
Checks
-
✓ Serial 2417840756 everywhere #22
-
✓ Timers within recommendations #23
-
✓ Primary is a public nameserver #24
-
✓ Contact dns@cloudflare.com #25
-
✓ Timestamp serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
info12 records at the apex
Found
- Read from
- 172.64.35.130:53
| Type | Value | TTL |
|---|---|---|
| SOA | grant.ns.cloudflare.com. dns.cloudflare.com. 2417840756 10000 2400 604800 1800 | 1800 |
| NS | grant.ns.cloudflare.com. | 86400 |
| NS | surina.ns.cloudflare.com. | 86400 |
| A | 104.26.15.241 | 300 |
| A | 104.26.14.241 | 300 |
| A | 172.67.68.28 | 300 |
| AAAA | 2606:4700:20::681a:ef1 | 300 |
| AAAA | 2606:4700:20::ac43:441c | 300 |
| AAAA | 2606:4700:20::681a:ff1 | 300 |
| MX | 10 dedi7840.your-server.de. | 300 |
| TXT | "google-site-verification=CSM3kCOKBeIY4fb8PQo3xCx4J0TIGkpRxd5ZhhZDJdg" | 300 |
| TXT | "yopi.de. IN TXT \"v=spf1 a mx ~all\"" | 300 |
Checks
-
✓ TTLs within range #32
-
✓ No CNAME at the apex #33
-
✓ No wildcard #34
-
i#35No CAA records