yunzhan365.com
✗Problems found
17 passed
4 warnings
2 failed
8 info
Registration
info.com generic · Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) · expires 2031-02-14
Found
- TLD
- .com (generic)
- ICANN policies apply
- yes
- Registrar
- Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)
- Registered
- 14 February 2015
- Last changed
- 30 October 2025
- Expires
- 14 February 2031
- Status
- active
- Registry nameservers
- ns1.alidns.com, ns2.alidns.com
- RDAP server
- https://rdap.verisign.com/com/v1/
Checks
-
i#1.com is a generic TLD (gTLD)
-
✓ TLD delegated and signed #2
-
✓ Expires on 2031-02-14 #3
-
i#4No transfer lock
-
✓ Registry and delegation match #5
Delegation
warnns1.alidns.com, ns2.alidns.com
Found
- Parent zone
- com
- Delegation from
- a.gtld-servers.net (192.5.6.30)
- NS at the parent
- ns1.alidns.com, ns2.alidns.com
- NS in the zone
- dns13.hichina.com, dns14.hichina.com
| Nameserver | Addresses | Network (AS) | Glue |
|---|---|---|---|
| dns13.hichina.com (zone only) | 120.76.107.52 39.96.153.42 120.76.107.42 39.96.153.52 47.118.199.212 47.118.199.202 139.224.142.122 139.224.142.112 2408:4009:501::21 | AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN | - |
| dns14.hichina.com (zone only) | 47.118.199.201 120.76.107.51 39.96.153.41 139.224.142.121 47.118.199.211 39.96.153.51 120.76.107.41 139.224.142.111 2408:4009:501::22 | AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN | - |
| ns1.alidns.com (parent only) | 39.96.153.45 120.76.107.55 120.76.107.45 47.118.199.205 39.96.153.55 139.224.142.115 139.224.142.125 47.118.199.215 2408:4009:501::1 | AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN | 120.76.107.45 120.76.107.55 139.224.142.115 139.224.142.125 2408:4009:501::1 39.96.153.45 39.96.153.55 47.118.199.205 47.118.199.215 |
| ns2.alidns.com (parent only) | 120.76.107.46 139.224.142.116 47.118.199.206 120.76.107.56 39.96.153.56 39.96.153.46 47.118.199.216 139.224.142.126 2408:4009:501::2 | AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN | 120.76.107.46 120.76.107.56 139.224.142.116 139.224.142.126 2408:4009:501::2 39.96.153.46 39.96.153.56 47.118.199.206 47.118.199.216 |
Checks
-
i#62 nameservers
-
!#7NS sets differ
-
✓ No glue needed #8
-
✓ All names resolve #9
-
i#10One address family in one network
-
i#11All nameservers in one AS
-
i#12All nameserver names under .com
-
✓ All reachable over IPv6 #13
Nameservers
fail35 of 36 addresses answer authoritatively
Found
| Nameserver | Answer | Recursion | TCP / EDNS | AXFR | Version |
|---|---|---|---|---|---|
| dns13.hichina.com 120.76.107.52 | NOERROR, 215 ms, authoritative | no | yes / yes | refused | - |
| dns13.hichina.com 39.96.153.42 | NOERROR, 146 ms, authoritative | no | yes / yes | refused | - |
| dns13.hichina.com 120.76.107.42 | NOERROR, 208 ms, authoritative | no | yes / yes | refused | - |
| dns13.hichina.com 39.96.153.52 | NOERROR, 175 ms, authoritative | no | yes / yes | refused | - |
| dns13.hichina.com 47.118.199.212 | NOERROR, 196 ms, authoritative | no | yes / yes | refused | - |
| dns13.hichina.com 47.118.199.202 | NOERROR, 235 ms, authoritative | no | yes / yes | refused | - |
| dns13.hichina.com 139.224.142.122 | NOERROR, 209 ms, authoritative | no | yes / yes | refused | - |
| dns13.hichina.com 139.224.142.112 | NOERROR, 181 ms, authoritative | no | yes / yes | refused | - |
| dns13.hichina.com 2408:4009:501::21 | NOERROR, 202 ms, authoritative | no | yes / yes | refused | - |
| dns14.hichina.com 47.118.199.201 | no response | no | no / no | - | - |
| dns14.hichina.com 120.76.107.51 | NOERROR, 191 ms, authoritative | no | yes / yes | refused | - |
| dns14.hichina.com 39.96.153.41 | NOERROR, 204 ms, authoritative | no | yes / yes | refused | - |
| dns14.hichina.com 139.224.142.121 | NOERROR, 175 ms, authoritative | no | yes / yes | refused | - |
| dns14.hichina.com 47.118.199.211 | NOERROR, 207 ms, authoritative | no | yes / yes | refused | - |
| dns14.hichina.com 39.96.153.51 | NOERROR, 149 ms, authoritative | no | yes / yes | refused | - |
| dns14.hichina.com 120.76.107.41 | NOERROR, 218 ms, authoritative | no | yes / yes | refused | - |
| dns14.hichina.com 139.224.142.111 | NOERROR, 177 ms, authoritative | no | yes / yes | refused | - |
| dns14.hichina.com 2408:4009:501::22 | NOERROR, 192 ms, authoritative | no | yes / yes | refused | - |
| ns1.alidns.com 39.96.153.45 | NOERROR, 163 ms, authoritative | no | yes / yes | refused | - |
| ns1.alidns.com 120.76.107.55 | NOERROR, 209 ms, authoritative | no | yes / yes | refused | - |
| ns1.alidns.com 120.76.107.45 | NOERROR, 188 ms, authoritative | no | yes / yes | refused | - |
| ns1.alidns.com 47.118.199.205 | NOERROR, 233 ms, authoritative | no | yes / yes | refused | - |
| ns1.alidns.com 39.96.153.55 | NOERROR, 150 ms, authoritative | no | yes / yes | refused | - |
| ns1.alidns.com 139.224.142.115 | NOERROR, 219 ms, authoritative | no | yes / yes | refused | - |
| ns1.alidns.com 139.224.142.125 | NOERROR, 192 ms, authoritative | no | yes / yes | refused | - |
| ns1.alidns.com 47.118.199.215 | NOERROR, 207 ms, authoritative | no | yes / yes | refused | - |
| ns1.alidns.com 2408:4009:501::1 | NOERROR, 203 ms, authoritative | no | yes / yes | refused | - |
| ns2.alidns.com 120.76.107.46 | NOERROR, 198 ms, authoritative | no | yes / yes | refused | - |
| ns2.alidns.com 139.224.142.116 | NOERROR, 220 ms, authoritative | no | yes / yes | refused | - |
| ns2.alidns.com 47.118.199.206 | NOERROR, 211 ms, authoritative | no | yes / yes | refused | - |
| ns2.alidns.com 120.76.107.56 | NOERROR, 207 ms, authoritative | no | yes / yes | refused | - |
| ns2.alidns.com 39.96.153.56 | NOERROR, 140 ms, authoritative | no | yes / yes | refused | - |
| ns2.alidns.com 39.96.153.46 | NOERROR, 153 ms, authoritative | no | yes / yes | refused | - |
| ns2.alidns.com 47.118.199.216 | NOERROR, 199 ms, authoritative | no | yes / yes | refused | - |
| ns2.alidns.com 139.224.142.126 | NOERROR, 229 ms, authoritative | no | yes / yes | refused | - |
| ns2.alidns.com 2408:4009:501::2 | NOERROR, 218 ms, authoritative | no | yes / yes | refused | - |
Checks
-
✗#14Nameservers not responding
-
✓ All authoritative #15
-
✓ No recursion #16
-
✓ No version disclosed #17
-
✓ Zone transfers refused #18
-
✓ TCP supported #19
-
✓ EDNS supported #20
-
✓ Public addresses #21
SOA
warnserial 2026082616 · primary dns13.hichina.com
Found
- Primary (MNAME)
- dns13.hichina.com
- Contact (RNAME)
- hostmaster.hichina.com
- Serial
- 2026082616
- Refresh / retry
- 3600 s / 1200 s
- Expire
- 86400 s
- Negative TTL
- 600 s
Serial per nameserver
| Nameserver | Serial |
|---|---|
| dns13.hichina.com (120.76.107.52) | 2026082616 |
| dns13.hichina.com (39.96.153.42) | 2026082616 |
| dns13.hichina.com (120.76.107.42) | 2026082616 |
| dns13.hichina.com (39.96.153.52) | 2026082616 |
| dns13.hichina.com (47.118.199.212) | 2026082617 |
| dns13.hichina.com (47.118.199.202) | 2026082616 |
| dns13.hichina.com (139.224.142.122) | 2026082709 |
| dns13.hichina.com (139.224.142.112) | 2026082709 |
| dns13.hichina.com (2408:4009:501::21) | 2026082616 |
| dns14.hichina.com (120.76.107.51) | 2026081813 |
| dns14.hichina.com (39.96.153.41) | 2026082616 |
| dns14.hichina.com (139.224.142.121) | 2026082509 |
| dns14.hichina.com (47.118.199.211) | 2026082616 |
| dns14.hichina.com (39.96.153.51) | 2026082616 |
| dns14.hichina.com (120.76.107.41) | 2026082509 |
| dns14.hichina.com (139.224.142.111) | 2026082616 |
| dns14.hichina.com (2408:4009:501::22) | 2026082509 |
| ns1.alidns.com (39.96.153.45) | 2026082617 |
| ns1.alidns.com (120.76.107.55) | 2026082617 |
| ns1.alidns.com (120.76.107.45) | 2026081813 |
| ns1.alidns.com (47.118.199.205) | 2026082616 |
| ns1.alidns.com (39.96.153.55) | 2026082616 |
| ns1.alidns.com (139.224.142.115) | 2015033015 |
| ns1.alidns.com (139.224.142.125) | 2015033015 |
| ns1.alidns.com (47.118.199.215) | 2026082815 |
| ns1.alidns.com (2408:4009:501::1) | 2026081813 |
| ns2.alidns.com (120.76.107.46) | 2026082616 |
| ns2.alidns.com (139.224.142.116) | 2026082509 |
| ns2.alidns.com (47.118.199.206) | 2026082617 |
| ns2.alidns.com (120.76.107.56) | 2026082617 |
| ns2.alidns.com (39.96.153.56) | 2026082616 |
| ns2.alidns.com (39.96.153.46) | 2026082616 |
| ns2.alidns.com (47.118.199.216) | 2026082815 |
| ns2.alidns.com (139.224.142.126) | 2015033015 |
| ns2.alidns.com (2408:4009:501::2) | 2026082616 |
Checks
-
!#22Serials differ
-
!#23Unusual SOA timers
-
✓ Primary is a public nameserver #24
-
✓ Contact hostmaster@hichina.com #25
-
✓ Date-based serial #26
DNSSEC
warnNot signed
Found
- Validated by resolver
- no
Checks
-
!#27Not signed
Records
fail7 records at the apex
Found
- Read from
- 120.76.107.52:53
| Type | Value | TTL |
|---|---|---|
| SOA | dns13.hichina.com. hostmaster.hichina.com. 2026082616 3600 1200 86400 600 | 600 |
| NS | dns14.hichina.com. | 86400 |
| NS | dns13.hichina.com. | 86400 |
| TXT | "google-site-verification=rm2ww0aJoFfn0hrgnJ8RQEL1bGWMFyMOZHEDw8Aoh_w" | 600 |
| TXT | "343d56b1-dd7a-4581-8d64-54ee023585e8-1431943357355" | 600 |
| TXT | "v=spf1 include:spf.mail.qq.com ~all" | 600 |
| TXT | "google-site-verification=V8UgyaK98pyzPztLZl2yAzTqtHO-IsL56mrWactuvT0" | 600 |
Checks
-
✓ TTLs within range #32
-
✗#33CNAME at the apex
-
i#34Wildcard record
-
i#35No CAA records